Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1262 | 52 | 94 | 124 | 4% | 21% |
401m - 500m | 230 | 15 | 19 | 22 | 7% | 24% |
501m - 600m | 1024 | 28 | 45 | 69 | 3% | 14% |
601m - 700m | 18 | 0 | 1 | 1 | 0% | 11% |
701+ | 7 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 42 | 3 | 5 | 7 | 7% | 36% |
2007 | 93 | 5 | 5 | 5 | 5% | 16% |
2008 | 94 | 5 | 3 | 5 | 5% | 14% |
2009 | 169 | 9 | 16 | 16 | 5% | 24% |
2010 | 125 | 7 | 9 | 13 | 6% | 23% |
2011 | 158 | 6 | 18 | 19 | 4% | 27% |
2012 | 132 | 5 | 4 | 6 | 4% | 11% |
2013 | 230 | 12 | 12 | 15 | 5% | 17% |
2014 | 290 | 9 | 15 | 20 | 3% | 15% |
2015 | 92 | 2 | 4 | 4 | 2% | 11% |
2016 | 157 | 3 | 7 | 19 | 2% | 18% |
2017 | 115 | 1 | 2 | 6 | 1% | 8% |
2018 | 76 | 1 | 3 | 1 | 1% | 7% |
2019 | 135 | 1 | 7 | 8 | 1% | 12% |
2020 | 266 | 11 | 21 | 31 | 4% | 24% |
2021 | 267 | 12 | 23 | 28 | 4% | 24% |
2022 | 100 | 3 | 5 | 13 | 3% | 21% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond | 814 | 30 | 60 | 77 | 4% | 21% |
Wentworth Park | 403 | 14 | 25 | 35 | 3% | 18% |
Bulli | 188 | 0 | 6 | 15 | 0% | 11% |
Dapto | 576 | 11 | 19 | 28 | 2% | 10% |
Richmond Straight | 11 | 0 | 0 | 0 | 0% | 0% |
Potts Park | 430 | 37 | 44 | 54 | 9% | 31% |
Gosford | 21 | 0 | 1 | 0 | 0% | 5% |
Goulburn | 7 | 0 | 0 | 1 | 0% | 14% |
Appin | 60 | 0 | 0 | 3 | 0% | 5% |
Nowra | 5 | 0 | 0 | 0 | 0% | 0% |
Lithgow | 18 | 3 | 3 | 3 | 17% | 50% |
Grafton | 3 | 0 | 0 | 0 | 0% | 0% |
NCA | 1 | 0 | 1 | 0 | 0% | 100% |
Canberra | 1 | 0 | 0 | 0 | 0% | 0% |
MOSS VALE | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 688 | 28 | 39 | 76 | 4% | 21% |
5th Grade | 1390 | 43 | 95 | 108 | 3% | 18% |
4th/5th Grade | 249 | 12 | 8 | 18 | 5% | 15% |
M1/M2/M3 | 19 | 0 | 0 | 1 | 0% | 5% |
4th Grade | 12 | 1 | 2 | 0 | 8% | 25% |
3rd/4th Grade | 16 | 0 | 1 | 0 | 0% | 6% |
Free For All | 14 | 0 | 2 | 1 | 0% | 21% |
NG1-4 | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 25 | 0 | 2 | 1 | 0% | 12% |
M3 | 38 | 2 | 1 | 4 | 5% | 18% |
Mixed | 50 | 1 | 2 | 2 | 2% | 10% |
M2/M3 | 13 | 1 | 1 | 0 | 8% | 15% |
3rd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
Other | 25 | 7 | 5 | 5 | 28% | 68% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 34 | 7 | 3 | 5 | 21% | 44% |
$1.50 - $1.99 | 1 | 0 | 1 | 0 | 0% | 100% |
$2.00 - $2.99 | 10 | 2 | 2 | 2 | 20% | 60% |
$3.00 - $4.99 | 108 | 24 | 17 | 17 | 22% | 54% |
$5.00 - $7.99 | 283 | 24 | 29 | 46 | 8% | 35% |
$8.00 - $11.99 | 228 | 10 | 21 | 22 | 4% | 23% |
$12.00 - $19.99 | 311 | 14 | 27 | 26 | 5% | 22% |
$20.00+ | 1555 | 14 | 59 | 97 | 1% | 11% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fay Mercury | M 520m W/PK | Wentworth Park | 1 | 520 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fay Mercury | 4th/8 | 33.8kg | 401 | 4th/8 401m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fay Fay | 7th/8 | 30.8kg | 401 | 7th/8 401m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fay Mercury | 5th/5 | 33.7kg | 520 | 5th/5 520m W/PK | Wentworth Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fay's Day Off | 5th/8 | 28.8kg | 320 | 5th/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Maarten | 6th/8 | 31.8kg | 320 | 6th/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2541Show More |