Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 141 | 22 | 18 | 27 | 16% | 48% |
401m - 500m | 61 | 6 | 6 | 12 | 10% | 39% |
501m - 600m | 564 | 98 | 76 | 73 | 17% | 44% |
601m - 700m | 34 | 6 | 5 | 5 | 18% | 47% |
701+ | 30 | 6 | 6 | 1 | 20% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2012 | 12 | 1 | 3 | 1 | 8% | 42% |
2013 | 43 | 5 | 6 | 5 | 12% | 37% |
2014 | 49 | 4 | 3 | 5 | 8% | 24% |
2015 | 53 | 14 | 6 | 5 | 26% | 47% |
2016 | 110 | 28 | 19 | 13 | 25% | 55% |
2017 | 65 | 16 | 9 | 10 | 25% | 54% |
2018 | 96 | 21 | 15 | 12 | 22% | 50% |
2019 | 130 | 9 | 17 | 25 | 7% | 39% |
2020 | 69 | 9 | 8 | 8 | 13% | 36% |
2021 | 160 | 25 | 20 | 27 | 16% | 45% |
2022 | 43 | 6 | 5 | 7 | 14% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Nowra | 80 | 8 | 14 | 10 | 10% | 40% |
Richmond | 203 | 40 | 26 | 29 | 20% | 47% |
Dapto | 172 | 32 | 22 | 21 | 19% | 44% |
Wentworth Park | 200 | 32 | 31 | 26 | 16% | 45% |
Bulli | 121 | 21 | 11 | 26 | 17% | 48% |
Capalaba | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond Straight | 13 | 0 | 3 | 2 | 0% | 38% |
Maitland | 1 | 0 | 0 | 0 | 0% | 0% |
Gosford | 3 | 0 | 0 | 0 | 0% | 0% |
Bathurst | 6 | 0 | 1 | 0 | 0% | 17% |
Goulburn | 5 | 2 | 0 | 0 | 40% | 40% |
Sale | 3 | 0 | 0 | 2 | 0% | 67% |
Sandown | 11 | 1 | 1 | 1 | 9% | 27% |
Meadows | 5 | 1 | 1 | 1 | 20% | 60% |
Angle Park | 1 | 0 | 0 | 0 | 0% | 0% |
Albion Park | 1 | 0 | 0 | 0 | 0% | 0% |
Cannington | 4 | 1 | 1 | 0 | 25% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 353 | 67 | 44 | 50 | 19% | 46% |
Maiden | 165 | 28 | 26 | 24 | 17% | 47% |
Non Graded | 126 | 11 | 17 | 17 | 9% | 36% |
4th/5th Grade | 93 | 19 | 13 | 14 | 20% | 49% |
NG1-4 | 9 | 1 | 2 | 1 | 11% | 44% |
OPEN | 4 | 0 | 0 | 0 | 0% | 0% |
Free For All | 16 | 1 | 3 | 4 | 6% | 50% |
3rd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
4th Grade | 6 | 3 | 0 | 0 | 50% | 50% |
M1/M2/M3 | 8 | 1 | 1 | 0 | 13% | 25% |
M3 | 3 | 0 | 0 | 0 | 0% | 0% |
3rd/4th Grade | 4 | 1 | 1 | 1 | 25% | 75% |
M2/M3 | 2 | 0 | 0 | 0 | 0% | 0% |
Mixed | 26 | 5 | 2 | 3 | 19% | 38% |
SE | 12 | 1 | 1 | 4 | 8% | 50% |
Other | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 16 | 9 | 2 | 0 | 56% | 69% |
$1.50 - $1.99 | 41 | 26 | 4 | 4 | 63% | 83% |
$2.00 - $2.99 | 84 | 32 | 19 | 7 | 38% | 69% |
$3.00 - $4.99 | 178 | 35 | 34 | 34 | 20% | 58% |
$5.00 - $7.99 | 135 | 21 | 12 | 23 | 16% | 41% |
$8.00 - $11.99 | 86 | 10 | 10 | 18 | 12% | 44% |
$12.00 - $19.99 | 121 | 3 | 16 | 17 | 2% | 30% |
$20.00+ | 168 | 2 | 14 | 15 | 1% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forever Thankful | 1st/7 | 26.5kg | 365 | 1st/7 365m NOWR | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Right Here | 1st/7 | 27.7kg | 320 | 1st/7 320m RICH | Richmond | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frustrated Fears | 6th/7 | 25.5kg | 320 | 6th/7 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm Right Here | 6th/7 | 27.7kg | 297 | 6th/7 297m DAPT | Dapto | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tachycardic | 4th/8 | 31.6kg | 520 | 4th/8 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/830Show More |