Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 102 | 9 | 14 | 11 | 9% | 33% |
401m - 500m | 209 | 29 | 15 | 24 | 14% | 33% |
501m - 600m | 85 | 5 | 10 | 16 | 6% | 36% |
601m - 700m | 30 | 4 | 7 | 5 | 13% | 53% |
701+ | 17 | 2 | 1 | 6 | 12% | 53% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 29 | 2 | 6 | 3 | 7% | 38% |
2014 | 33 | 4 | 2 | 7 | 12% | 39% |
2015 | 70 | 7 | 7 | 11 | 10% | 36% |
2016 | 79 | 9 | 9 | 12 | 11% | 38% |
2017 | 62 | 8 | 8 | 6 | 13% | 35% |
2018 | 19 | 1 | 4 | 5 | 5% | 53% |
2019 | 62 | 14 | 7 | 9 | 23% | 48% |
2020 | 45 | 3 | 3 | 6 | 7% | 27% |
2021 | 37 | 1 | 1 | 2 | 3% | 11% |
2022 | 7 | 0 | 0 | 1 | 0% | 14% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Grafton | 247 | 31 | 21 | 29 | 13% | 33% |
Lismore | 107 | 13 | 13 | 15 | 12% | 38% |
Casino | 18 | 1 | 4 | 4 | 6% | 50% |
Albion Park | 22 | 2 | 3 | 4 | 9% | 41% |
Ipswich | 4 | 0 | 0 | 0 | 0% | 0% |
Wentworth Park | 17 | 0 | 1 | 4 | 0% | 29% |
Richmond | 11 | 2 | 1 | 2 | 18% | 45% |
Gosford | 3 | 0 | 1 | 2 | 0% | 100% |
Bathurst | 2 | 0 | 1 | 1 | 0% | 100% |
Bulli | 1 | 0 | 1 | 0 | 0% | 100% |
Tamworth | 2 | 0 | 0 | 0 | 0% | 0% |
Wauchope | 2 | 0 | 0 | 0 | 0% | 0% |
The Gardens | 2 | 0 | 0 | 1 | 0% | 50% |
Kempsey | 3 | 0 | 1 | 0 | 0% | 33% |
TWEED HEADS | 1 | 0 | 0 | 0 | 0% | 0% |
Rockhampton | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 192 | 19 | 12 | 27 | 10% | 30% |
Maiden | 122 | 17 | 15 | 16 | 14% | 39% |
4th/5th Grade | 62 | 7 | 11 | 6 | 11% | 39% |
Mixed | 17 | 2 | 0 | 3 | 12% | 29% |
Non Graded | 28 | 3 | 5 | 6 | 11% | 50% |
NG1-4 | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 8 | 0 | 1 | 2 | 0% | 38% |
3rd/4th Grade | 3 | 0 | 2 | 0 | 0% | 67% |
4th Grade | 1 | 0 | 0 | 1 | 0% | 100% |
OPEN | 3 | 0 | 0 | 1 | 0% | 33% |
M1/M2/M3 | 1 | 0 | 1 | 0 | 0% | 100% |
R/W | 1 | 0 | 0 | 0 | 0% | 0% |
NOV | 3 | 1 | 0 | 0 | 33% | 33% |
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 1 | 0 | 1 | 50% | 100% |
$1.50 - $1.99 | 5 | 2 | 1 | 0 | 40% | 60% |
$2.00 - $2.99 | 20 | 10 | 3 | 1 | 50% | 70% |
$3.00 - $4.99 | 77 | 13 | 17 | 18 | 17% | 62% |
$5.00 - $7.99 | 76 | 10 | 6 | 16 | 13% | 42% |
$8.00 - $11.99 | 66 | 4 | 7 | 9 | 6% | 30% |
$12.00 - $19.99 | 91 | 7 | 12 | 9 | 8% | 31% |
$20.00+ | 103 | 2 | 1 | 7 | 2% | 10% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut Girl | 8th/8 | 28.8kg | 350 | 8th/8 350m GRAF | Grafton | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikarie Tori | 6th/8 | 27.2kg | 350 | 6th/8 350m GRAF | Grafton | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levy Let Fly | 6th/8 | 30.3kg | 350 | 6th/8 350m GRAF | Grafton | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waikarie Tori | 7th/8 | 26.6kg | 450 | 7th/8 450m GRAF | Grafton | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Levy Let Fly | 5th/8 | 30.0kg | 350 | 5th/8 350m GRAF | Grafton | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/443Show More |