Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 289 | 28 | 45 | 37 | 10% | 38% |
401m - 500m | 83 | 9 | 13 | 12 | 11% | 41% |
501m - 600m | 6 | 3 | 1 | 0 | 50% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2020 | 63 | 5 | 9 | 4 | 8% | 29% |
2021 | 315 | 35 | 50 | 45 | 11% | 41% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Townsville | 372 | 37 | 58 | 49 | 10% | 39% |
Rockhampton | 3 | 1 | 0 | 0 | 33% | 33% |
Albion Park | 3 | 2 | 1 | 0 | 67% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 140 | 12 | 23 | 16 | 9% | 36% |
M5 | 5 | 0 | 1 | 3 | 0% | 80% |
3rd/4th Grade | 19 | 2 | 7 | 4 | 11% | 68% |
Maiden | 19 | 2 | 2 | 2 | 11% | 32% |
Best 8 | 21 | 3 | 1 | 3 | 14% | 33% |
4th/5th Grade | 48 | 2 | 7 | 4 | 4% | 27% |
R/W | 25 | 2 | 4 | 6 | 8% | 48% |
Free For All | 11 | 2 | 2 | 1 | 18% | 45% |
4th Grade | 35 | 4 | 7 | 4 | 11% | 43% |
NOV | 18 | 3 | 2 | 2 | 17% | 39% |
OPEN | 17 | 6 | 0 | 2 | 35% | 47% |
P5 | 18 | 0 | 3 | 2 | 0% | 28% |
Other | 2 | 2 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 2 | 0 | 0 | 100% | 100% |
$1.50 - $1.99 | 15 | 5 | 5 | 1 | 33% | 73% |
$2.00 - $2.99 | 24 | 7 | 3 | 9 | 29% | 79% |
$3.00 - $4.99 | 53 | 13 | 15 | 5 | 25% | 62% |
$5.00 - $7.99 | 67 | 7 | 12 | 10 | 10% | 43% |
$8.00 - $11.99 | 46 | 1 | 9 | 8 | 2% | 39% |
$12.00 - $19.99 | 52 | 2 | 10 | 7 | 4% | 37% |
$20.00+ | 116 | 3 | 5 | 9 | 3% | 15% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | OPEN 510m ROCK | Rockhampton | 7 | 510 | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharayu | M 380m TVLE | Townsville | 1 | 380 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohana Lea | M 380m TVLE | Townsville | 1 | 380 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn The Key | R/W 498m TVLE | Townsville | 3 | 498 | R/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guard Of Honour | R/W 498m TVLE | Townsville | 3 | 498 | R/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/9Show More |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Two Rums | 2nd/8 | 29.3kg | 380 | 2nd/8 380m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saltarello | 1st/8 | 25.2kg | 380 | 1st/8 380m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cool Dude | 5th/6 | 32.3kg | 380 | 5th/6 380m TVLE | Townsville | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samshu | 5th/8 | 24.7kg | 380 | 5th/8 380m TVLE | Townsville | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scarify | 2nd/8 | 29.9kg | 380 | 2nd/8 380m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/378Show More |