Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1118 | 200 | 171 | 159 | 18% | 47% |
401m - 500m | 198 | 29 | 28 | 27 | 15% | 42% |
501m - 600m | 1382 | 189 | 210 | 200 | 14% | 43% |
601m - 700m | 39 | 9 | 3 | 6 | 23% | 46% |
701+ | 88 | 9 | 11 | 14 | 10% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 2 | 0 | 0 | 0 | 0% | 0% |
2007 | 38 | 6 | 3 | 5 | 16% | 37% |
2008 | 84 | 10 | 8 | 16 | 12% | 40% |
2009 | 16 | 2 | 3 | 1 | 13% | 38% |
2010 | 2 | 0 | 1 | 1 | 0% | 100% |
2011 | 29 | 2 | 5 | 4 | 7% | 38% |
2012 | 6 | 0 | 0 | 0 | 0% | 0% |
2013 | 32 | 3 | 4 | 6 | 9% | 41% |
2014 | 94 | 11 | 10 | 15 | 12% | 38% |
2015 | 181 | 24 | 26 | 18 | 13% | 38% |
2016 | 207 | 34 | 38 | 26 | 16% | 47% |
2017 | 435 | 51 | 60 | 62 | 12% | 40% |
2018 | 383 | 63 | 53 | 49 | 16% | 43% |
2019 | 268 | 34 | 43 | 40 | 13% | 44% |
2020 | 373 | 70 | 42 | 49 | 19% | 43% |
2021 | 464 | 79 | 94 | 83 | 17% | 55% |
2022 | 211 | 47 | 33 | 31 | 22% | 53% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maitland | 524 | 96 | 80 | 68 | 18% | 47% |
The Gardens | 1331 | 211 | 214 | 192 | 16% | 46% |
Wentworth Park | 370 | 39 | 42 | 53 | 11% | 36% |
Grafton | 7 | 1 | 1 | 1 | 14% | 43% |
Bulli | 22 | 10 | 4 | 1 | 45% | 68% |
Gosford | 341 | 47 | 54 | 52 | 14% | 45% |
Richmond Straight | 5 | 1 | 0 | 0 | 20% | 20% |
Lismore | 2 | 0 | 0 | 0 | 0% | 0% |
Sandown | 3 | 0 | 1 | 0 | 0% | 33% |
Wauchope | 16 | 4 | 2 | 4 | 25% | 63% |
Taree | 28 | 2 | 4 | 5 | 7% | 39% |
Meadows | 1 | 0 | 0 | 0 | 0% | 0% |
Bathurst | 8 | 0 | 0 | 3 | 0% | 38% |
Albion Park | 5 | 1 | 0 | 2 | 20% | 60% |
Casino | 4 | 1 | 0 | 0 | 25% | 25% |
Richmond | 77 | 11 | 10 | 15 | 14% | 47% |
Kempsey | 3 | 3 | 0 | 0 | 100% | 100% |
Potts Park | 2 | 0 | 1 | 0 | 0% | 50% |
Muswellbrook | 2 | 0 | 0 | 0 | 0% | 0% |
Dubbo | 4 | 0 | 0 | 1 | 0% | 25% |
Gawler | 24 | 4 | 5 | 1 | 17% | 42% |
Angle Park | 46 | 5 | 5 | 8 | 11% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 1427 | 208 | 211 | 207 | 15% | 44% |
4th/5th Grade | 397 | 55 | 53 | 60 | 14% | 42% |
Non Graded | 208 | 31 | 33 | 27 | 15% | 44% |
Maiden | 445 | 77 | 69 | 66 | 17% | 48% |
NG1-4 | 16 | 6 | 3 | 2 | 38% | 69% |
3rd/4th Grade | 32 | 5 | 4 | 3 | 16% | 38% |
Free For All | 106 | 28 | 16 | 14 | 26% | 55% |
Mixed | 65 | 10 | 14 | 12 | 15% | 55% |
Other | 73 | 8 | 11 | 9 | 11% | 38% |
OPEN | 4 | 0 | 0 | 2 | 0% | 50% |
M2/M3 | 2 | 1 | 0 | 0 | 50% | 50% |
M1/M2/M3 | 17 | 2 | 5 | 0 | 12% | 41% |
4th Grade | 32 | 5 | 4 | 3 | 16% | 38% |
M3 | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 44 | 34 | 3 | 3 | 77% | 91% |
$1.50 - $1.99 | 110 | 60 | 23 | 7 | 55% | 82% |
$2.00 - $2.99 | 292 | 105 | 54 | 47 | 36% | 71% |
$3.00 - $4.99 | 554 | 111 | 117 | 83 | 20% | 56% |
$5.00 - $7.99 | 542 | 68 | 91 | 94 | 13% | 47% |
$8.00 - $11.99 | 443 | 33 | 60 | 67 | 7% | 36% |
$12.00 - $19.99 | 414 | 16 | 50 | 61 | 4% | 31% |
$20.00+ | 413 | 8 | 22 | 43 | 2% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lektra Dish | 5 340m GUNN | Gunnedah | 5 | 340 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lektra Lad | 4/5 527m GUNN | Gunnedah | 9 | 527 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritza Franky Boy | FFA 400m GRDN | The Gardens | 2 | 400 | FFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holistic Key | NG 715m GRDN | The Gardens | 8 | 715 | NG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat Boy's Lucky | 5 520m W/PK | Wentworth Park | 1 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6Show More |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandy Brockie | 1st/8 | 27.3kg | 400 | 1st/8 400m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zipping Rowan | 2nd/8 | 31.7kg | 400 | 2nd/8 400m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat Boy's Flying | 8th/8 | 35.4kg | 450 | 8th/8 450m MAIT | Maitland | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandy Beauty | 2nd/8 | 25.8kg | 400 | 2nd/8 400m GRDN | The Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat Boy's Lucky | 4th/8 | 32.9kg | 515 | 4th/8 515m GRDN | The Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2825Show More |