DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 9 | 22 | 0 | 0 |
Starts | 8 | 8 | 9 | 8 | 10 | 13 | 9 | 10 |
Wins | 5 | 3 | 3 | 1 | 2 | 9 | 6 | 2 |
Places | 7 | 6 | 8 | 5 | 7 | 11 | 8 | 8 |
Win % | 63% | 38% | 33% | 13% | 20% | 69% | 67% | 20% |
Place % | 88% | 75% | 89% | 63% | 70% | 85% | 89% | 80% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 29.89 | 520m | ||
Bathurst | 25.53 | 450m | ||
Bathurst | 29.30 | 520m | ||
Bulli | 22.07 | 400m | ||
Bulli | 26.14 | 472m | ||
Bulli | 28.85 | 515m | ||
Cannington | 29.66 | 520m | ||
Dapto | 29.58 | 520m | ||
Gosford | 29.00 | 515m | ||
Goulburn | 24.34 | 440m | ||
Maitland | 22.25 | 400m | ||
Maitland | 25.04 | 450m | ||
Meadows | 30.10 | 525m | ||
Richmond | 30.59 | 535m | ||
Sandown | 29.45 | 515m | ||
The Gardens | 29.41 | 515m | ||
Wentworth Park | 29.34 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.54 | 520m | ||
Bathurst | 15.3 | 450m | ||
Bathurst | 4.22 | 520m | ||
Bulli | 6.42 | 400m | ||
Bulli | 9.89 | 472m | ||
Cannington | 5.41 | 520m | ||
Dapto | 5.39 | 520m | ||
Gosford | 4.42 | 515m | ||
Maitland | 5.33 | 400m | ||
Maitland | 7.79 | 450m | ||
Meadows | 5.09 | 525m | ||
Richmond | 5.31 | 535m | ||
Sandown | 5.1 | 515m | ||
The Gardens | 4.98 | 515m | ||
Wentworth Park | 5.39 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 35.0kg | 520 | W/PK | FFA | 30.13 | 29.86 | 29.76 | 5.62 | 3.75 | Ritza Donald | 344433 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 35.0kg | 440 | GOUL | NG | 24.47 | 24.35 | 24.29 | 1.75 | Rapallo | 22233 | $3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 35.5kg | 520 | W/PK | NG | 30.35 | 29.90 | 29.58 | 5.58 | 6.25 | Awesome Catch | 457777 | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 35.3kg | 520 | W/PK | NG | 30.00 | 30.00 | 29.79 | 5.69 | 0.75 | Wallbanger | 542211 | $2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 35.3kg | 450 | BATT | NG1-4 | 25.53 | 25.53 | 25.53 | 15.30 | 3.75 | Do You Dig | 23211 | $1.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 35.3kg | 520 | W/PK | NG | 30.00 | 30.00 | 29.79 | 5.69 | 0.75 | Wallbanger | 542211 | $2.25 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/2 | 1st/2 400m RIPT | 400 | Richmond | PT | 22.65 | 6.25 | Bulletproof Monk | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/3 | 3rd/3 400m RIPT | 400 | Richmond | PT | 26.73 | 57.25 | Good Odds Buddy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |