VENUE | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Straight | 5713 | 2365 | 1753 | 7641 | 6123 | 7158 | 5843 | 7143 | 6281 | 5672 | 6254 | 4162 |
Ladbrokes Gardens | ||||||||||||
Wentworth Park | 6341 | |||||||||||
Dubbo | ||||||||||||
Wauchope (Non-TAB) | 8164 | 1594 |
VENUE | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Townsville | 6482 | 3478 | 6183 | 7214 | 3826 | 1865 | 4172 | 4862 | 3216 | 3416 | 7851 | 3684 |
Ballarat | 5617 | 6398 | 7216 | 7846 | 1763 | 3185 | 2467 | 2415 | 5834 | 1374 | ||
Geelong | 2186 | 5178 | 8657 | |||||||||
Ipswich | 6283 | 4237 | ||||||||||
Meadows | 8437 | |||||||||||
Cannington |