DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 534 | 192 | 99 | 77 | 36% | 69% |
401m - 500m | 483 | 168 | 96 | 57 | 35% | 66% |
501m - 600m | 289 | 63 | 57 | 42 | 22% | 56% |
601m - 700m | 19 | 6 | 3 | 3 | 32% | 63% |
701+ | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 13 | 0 | 3 | 2 | 0% | 38% |
2007 | 21 | 7 | 2 | 3 | 33% | 57% |
2008 | 82 | 24 | 20 | 14 | 29% | 71% |
2009 | 113 | 30 | 26 | 18 | 27% | 65% |
2010 | 34 | 9 | 9 | 4 | 26% | 65% |
2012 | 12 | 6 | 0 | 1 | 50% | 58% |
2013 | 153 | 59 | 34 | 18 | 39% | 73% |
2014 | 112 | 40 | 21 | 10 | 36% | 63% |
2015 | 100 | 42 | 14 | 11 | 42% | 67% |
2016 | 102 | 31 | 19 | 14 | 30% | 63% |
2017 | 62 | 9 | 20 | 12 | 15% | 66% |
2018 | 104 | 52 | 18 | 7 | 50% | 74% |
2019 | 110 | 24 | 22 | 13 | 22% | 54% |
2020 | 97 | 35 | 13 | 10 | 36% | 60% |
2021 | 84 | 28 | 15 | 18 | 33% | 73% |
2022 | 66 | 21 | 12 | 15 | 32% | 73% |
2023 | 56 | 12 | 7 | 8 | 21% | 48% |
2024 | 5 | 0 | 0 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Dapto | 32 | 5 | 5 | 1 | 16% | 34% |
Goulburn | 398 | 146 | 72 | 49 | 37% | 67% |
Bulli | 371 | 117 | 67 | 55 | 32% | 64% |
Richmond Straight | 1 | 0 | 0 | 0 | 0% | 0% |
Wentworth Park | 148 | 29 | 31 | 19 | 20% | 53% |
Temora | 31 | 10 | 7 | 5 | 32% | 71% |
Maitland | 94 | 42 | 19 | 7 | 45% | 72% |
Nowra | 8 | 4 | 2 | 1 | 50% | 88% |
Richmond | 109 | 25 | 20 | 18 | 23% | 58% |
Gosford | 8 | 2 | 0 | 3 | 25% | 63% |
Bathurst | 8 | 2 | 3 | 1 | 25% | 75% |
Grafton | 17 | 4 | 4 | 2 | 24% | 59% |
Shepparton | 2 | 1 | 0 | 0 | 50% | 50% |
Gunnedah | 1 | 1 | 0 | 0 | 100% | 100% |
Appin | 84 | 35 | 23 | 14 | 42% | 86% |
TWEED HEADS | 9 | 5 | 1 | 2 | 56% | 89% |
Lismore | 1 | 0 | 0 | 0 | 0% | 0% |
Lithgow | 1 | 0 | 0 | 1 | 0% | 100% |
GOLD COAST | 2 | 1 | 1 | 0 | 50% | 100% |
Potts Park | 1 | 0 | 0 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 64 | 29 | 11 | 9 | 45% | 77% |
5th Grade | 505 | 168 | 89 | 67 | 33% | 64% |
3rd/4th Grade | 44 | 11 | 9 | 5 | 25% | 57% |
4th/5th Grade | 292 | 101 | 55 | 38 | 35% | 66% |
NG1-4 | 25 | 4 | 2 | 2 | 16% | 32% |
4th Grade | 22 | 5 | 6 | 2 | 23% | 59% |
M1/M2/M3 | 36 | 15 | 7 | 8 | 42% | 83% |
Free For All | 114 | 30 | 27 | 15 | 26% | 63% |
M2/M3 | 12 | 7 | 2 | 2 | 58% | 92% |
3rd Grade | 4 | 1 | 0 | 0 | 25% | 25% |
Non Graded | 144 | 32 | 32 | 20 | 22% | 58% |
1st/2nd Grade | 1 | 0 | 0 | 1 | 0% | 100% |
M3 | 3 | 2 | 0 | 0 | 67% | 67% |
Mixed | 23 | 10 | 5 | 1 | 43% | 70% |
Other | 36 | 14 | 10 | 9 | 39% | 92% |
SE | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 108 | 81 | 18 | 4 | 75% | 95% |
$1.50 - $1.99 | 202 | 114 | 41 | 19 | 56% | 86% |
$2.00 - $2.99 | 326 | 126 | 71 | 52 | 39% | 76% |
$3.00 - $4.99 | 355 | 77 | 74 | 58 | 22% | 59% |
$5.00 - $7.99 | 156 | 22 | 29 | 24 | 14% | 48% |
$8.00 - $11.99 | 86 | 7 | 15 | 13 | 8% | 41% |
$12.00 - $19.99 | 50 | 1 | 3 | 7 | 2% | 22% |
$20.00+ | 38 | 0 | 4 | 1 | 0% | 13% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning Blend | 4th/6 | 24.6kg | 520 | 4th/6 520m DAPT | Dapto | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winning Blend | 4th/7 | 25.7kg | 350 | 4th/7 350m GOUL | Goulburn | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full On Whiskey | 6th/8 | 31.1kg | 440 | 6th/8 440m GOUL | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full On Whiskey | 3rd/8 | 31.6kg | 440 | 3rd/8 440m GOUL | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winning Blend | 5th/7 | 25.7kg | 440 | 5th/7 440m GOUL | Goulburn | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1326Show More |