DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 191 | 21 | 30 | 27 | 11% | 41% |
401m - 500m | 110 | 13 | 8 | 10 | 12% | 28% |
501m - 600m | 162 | 12 | 21 | 27 | 7% | 37% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 13 | 2 | 3 | 0 | 15% | 38% |
2011 | 8 | 1 | 2 | 1 | 13% | 50% |
2012 | 44 | 3 | 8 | 8 | 7% | 43% |
2013 | 42 | 4 | 4 | 1 | 10% | 21% |
2014 | 27 | 4 | 3 | 3 | 15% | 37% |
2015 | 58 | 6 | 4 | 10 | 10% | 34% |
2016 | 28 | 2 | 3 | 2 | 7% | 25% |
2017 | 36 | 2 | 4 | 7 | 6% | 36% |
2018 | 5 | 3 | 1 | 0 | 60% | 80% |
2019 | 11 | 3 | 1 | 2 | 27% | 55% |
2020 | 45 | 4 | 3 | 9 | 9% | 36% |
2021 | 40 | 4 | 7 | 4 | 10% | 38% |
2022 | 44 | 4 | 10 | 4 | 9% | 41% |
2023 | 30 | 0 | 4 | 8 | 0% | 40% |
2024 | 33 | 4 | 2 | 5 | 12% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ipswich | 236 | 23 | 27 | 31 | 10% | 34% |
Albion Park | 144 | 13 | 20 | 19 | 9% | 36% |
Capalaba | 82 | 10 | 12 | 14 | 12% | 44% |
Bundaberg | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 185 | 13 | 23 | 23 | 7% | 32% |
P5 | 5 | 0 | 1 | 1 | 0% | 40% |
R/W | 4 | 2 | 0 | 0 | 50% | 50% |
NOV | 56 | 8 | 3 | 7 | 14% | 32% |
Maiden | 91 | 11 | 13 | 15 | 12% | 43% |
4th/5th Grade | 36 | 1 | 7 | 6 | 3% | 39% |
PN | 2 | 0 | 0 | 0 | 0% | 0% |
Other | 2 | 0 | 0 | 1 | 0% | 50% |
M5 | 12 | 3 | 1 | 0 | 25% | 33% |
PM | 4 | 1 | 2 | 0 | 25% | 75% |
OPEN | 16 | 0 | 1 | 3 | 0% | 25% |
Best 8 | 11 | 1 | 2 | 2 | 9% | 45% |
3rd/4th Grade | 9 | 2 | 2 | 0 | 22% | 44% |
4th Grade | 8 | 1 | 2 | 3 | 13% | 75% |
5th/6th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 19 | 3 | 2 | 2 | 16% | 37% |
Free For All | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 1 | 0 | 1 | 33% | 67% |
$1.50 - $1.99 | 7 | 6 | 1 | 0 | 86% | 100% |
$2.00 - $2.99 | 29 | 8 | 5 | 8 | 28% | 72% |
$3.00 - $4.99 | 66 | 15 | 13 | 5 | 23% | 50% |
$5.00 - $7.99 | 78 | 7 | 16 | 10 | 9% | 42% |
$8.00 - $11.99 | 73 | 2 | 11 | 12 | 3% | 34% |
$12.00 - $19.99 | 80 | 6 | 6 | 13 | 8% | 31% |
$20.00+ | 127 | 1 | 7 | 15 | 1% | 18% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maywyn's Jewel | 5th/8 | 24.6kg | 288 | 5th/8 288m IPTH | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 7th/8 | 24.7kg | 331 | 7th/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 7th/8 | 25.2kg | 288 | 7th/8 288m IPTH | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 2nd/8 | 25.5kg | 288 | 2nd/8 288m IPTH | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn's Jewel | 8th/8 | 24.5kg | 331 | 8th/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/464Show More |