DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 99 | 12 | 11 | 10 | 12% | 33% |
401m - 500m | 41 | 5 | 5 | 4 | 12% | 34% |
501m - 600m | 130 | 8 | 6 | 17 | 6% | 24% |
601m - 700m | 8 | 1 | 1 | 0 | 13% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 22 | 2 | 4 | 2 | 9% | 36% |
2007 | 22 | 4 | 2 | 2 | 18% | 36% |
2008 | 6 | 3 | 0 | 0 | 50% | 50% |
2009 | 21 | 2 | 0 | 3 | 10% | 24% |
2010 | 5 | 0 | 0 | 1 | 0% | 20% |
2012 | 7 | 0 | 1 | 0 | 0% | 14% |
2013 | 11 | 0 | 0 | 1 | 0% | 9% |
2014 | 21 | 2 | 1 | 3 | 10% | 29% |
2015 | 7 | 0 | 0 | 0 | 0% | 0% |
2016 | 7 | 0 | 0 | 0 | 0% | 0% |
2017 | 29 | 7 | 2 | 3 | 24% | 41% |
2018 | 21 | 1 | 1 | 1 | 5% | 14% |
2019 | 16 | 0 | 2 | 3 | 0% | 31% |
2020 | 42 | 3 | 5 | 8 | 7% | 38% |
2021 | 11 | 0 | 2 | 0 | 0% | 18% |
2022 | 19 | 2 | 2 | 3 | 11% | 37% |
2023 | 10 | 0 | 1 | 1 | 0% | 20% |
2024 | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Wentworth Park | 41 | 0 | 4 | 7 | 0% | 27% |
Richmond | 126 | 10 | 11 | 13 | 8% | 27% |
Richmond Straight | 1 | 0 | 0 | 0 | 0% | 0% |
Dapto | 18 | 4 | 0 | 4 | 22% | 44% |
Bulli | 17 | 1 | 1 | 0 | 6% | 12% |
Bathurst | 14 | 2 | 2 | 0 | 14% | 29% |
Lithgow | 25 | 1 | 3 | 3 | 4% | 28% |
Dubbo | 2 | 0 | 0 | 1 | 0% | 50% |
Appin | 1 | 0 | 0 | 0 | 0% | 0% |
Potts Park | 4 | 0 | 0 | 2 | 0% | 50% |
Grafton | 1 | 0 | 0 | 0 | 0% | 0% |
Gosford | 13 | 3 | 0 | 1 | 23% | 31% |
Coonamble | 1 | 0 | 0 | 0 | 0% | 0% |
Maitland | 5 | 2 | 1 | 0 | 40% | 60% |
Goulburn | 6 | 2 | 0 | 0 | 33% | 33% |
Nowra | 1 | 1 | 0 | 0 | 100% | 100% |
Muswellbrook | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 61 | 6 | 6 | 6 | 10% | 30% |
5th Grade | 165 | 9 | 13 | 22 | 5% | 27% |
4th/5th Grade | 26 | 3 | 2 | 2 | 12% | 27% |
Mixed | 13 | 3 | 0 | 0 | 23% | 23% |
Non Graded | 2 | 1 | 0 | 0 | 50% | 50% |
Other | 9 | 4 | 2 | 1 | 44% | 78% |
4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 7 | 4 | 2 | 1 | 57% | 100% |
$1.50 - $1.99 | 2 | 2 | 0 | 0 | 100% | 100% |
$2.00 - $2.99 | 12 | 3 | 3 | 0 | 25% | 50% |
$3.00 - $4.99 | 32 | 5 | 2 | 6 | 16% | 41% |
$5.00 - $7.99 | 44 | 5 | 4 | 9 | 11% | 41% |
$8.00 - $11.99 | 45 | 4 | 4 | 4 | 9% | 27% |
$12.00 - $19.99 | 55 | 2 | 4 | 6 | 4% | 22% |
$20.00+ | 81 | 1 | 4 | 5 | 1% | 12% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zipping Nagini | 6th/8 | 24.9kg | 520 | 6th/8 520m W/PK | Wentworth Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Of Spades | 3rd/6 | 30.5kg | 520 | 3rd/6 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Of Spades | 5th/7 | 30.4kg | 520 | 5th/7 520m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Of Spades | 7th/8 | 30.7kg | 401 | 7th/8 401m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Of Spades | 8th/8 | 30.7kg | 401 | 8th/8 401m RICH | Richmond | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/278Show More |