DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 146 | 7 | 17 | 19 | 5% | 29% |
401m - 500m | 14 | 0 | 2 | 1 | 0% | 21% |
501m - 600m | 11 | 0 | 1 | 1 | 0% | 18% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2013 | 1 | 0 | 0 | 0 | 0% | 0% |
2017 | 16 | 0 | 0 | 1 | 0% | 6% |
2018 | 26 | 0 | 2 | 4 | 0% | 23% |
2020 | 5 | 0 | 0 | 1 | 0% | 20% |
2021 | 1 | 0 | 0 | 0 | 0% | 0% |
2022 | 9 | 0 | 1 | 0 | 0% | 11% |
2023 | 80 | 5 | 12 | 10 | 6% | 34% |
2024 | 33 | 2 | 5 | 5 | 6% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bundaberg | 9 | 2 | 1 | 1 | 22% | 44% |
Albion Park | 104 | 5 | 13 | 12 | 5% | 29% |
Ipswich | 41 | 0 | 5 | 7 | 0% | 29% |
Capalaba | 16 | 0 | 1 | 1 | 0% | 13% |
Grafton | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 42 | 5 | 6 | 4 | 12% | 36% |
NOV | 16 | 0 | 2 | 1 | 0% | 19% |
Maiden | 80 | 1 | 9 | 9 | 1% | 24% |
3rd/4th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
P5 | 2 | 0 | 0 | 1 | 0% | 50% |
OPEN | 5 | 0 | 0 | 2 | 0% | 40% |
4th/5th Grade | 8 | 0 | 0 | 1 | 0% | 13% |
4th Grade | 3 | 0 | 1 | 1 | 0% | 67% |
PN | 4 | 0 | 2 | 0 | 0% | 50% |
PM | 5 | 1 | 0 | 2 | 20% | 60% |
M5 | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 11 | 2 | 5 | 1 | 18% | 73% |
$3.00 - $4.99 | 19 | 1 | 5 | 3 | 5% | 47% |
$5.00 - $7.99 | 24 | 2 | 6 | 2 | 8% | 42% |
$8.00 - $11.99 | 15 | 2 | 1 | 2 | 13% | 33% |
$12.00 - $19.99 | 39 | 0 | 3 | 5 | 0% | 21% |
$20.00+ | 62 | 0 | 0 | 7 | 0% | 11% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen's Boy | 1st/8 | 28.4kg | 315 | 1st/8 315m BUND | Bundaberg | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonny Boy | 2nd/6 | 31.1kg | 460 | 2nd/6 460m BUND | Bundaberg | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Crater | 5th/8 | 27.9kg | 460 | 5th/8 460m BUND | Bundaberg | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonny Boy | 6th/8 | 31.2kg | 395 | 6th/8 395m APFR | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Crater | 3rd/8 | 27.9kg | 395 | 3rd/8 395m APWE | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/171Show More |