Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 924 | 108 | 140 | 155 | 12% | 44% |
401m - 500m | 541 | 72 | 75 | 79 | 13% | 42% |
501m - 600m | 681 | 78 | 83 | 111 | 11% | 40% |
601m - 700m | 3 | 1 | 0 | 0 | 33% | 33% |
701+ | 7 | 2 | 0 | 1 | 29% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 49 | 7 | 8 | 7 | 14% | 45% |
2010 | 41 | 6 | 7 | 4 | 15% | 41% |
2011 | 96 | 12 | 6 | 18 | 13% | 38% |
2012 | 189 | 19 | 42 | 27 | 10% | 47% |
2013 | 192 | 18 | 33 | 37 | 9% | 46% |
2014 | 58 | 4 | 6 | 12 | 7% | 38% |
2015 | 175 | 22 | 28 | 26 | 13% | 43% |
2016 | 176 | 17 | 33 | 24 | 10% | 42% |
2017 | 67 | 3 | 8 | 16 | 4% | 40% |
2018 | 100 | 12 | 5 | 21 | 12% | 38% |
2019 | 153 | 15 | 20 | 26 | 10% | 40% |
2020 | 270 | 42 | 31 | 39 | 16% | 41% |
2021 | 430 | 63 | 51 | 64 | 15% | 41% |
2022 | 160 | 21 | 20 | 25 | 13% | 41% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Capalaba | 262 | 41 | 49 | 34 | 16% | 47% |
Ipswich | 771 | 100 | 105 | 118 | 13% | 42% |
Albion Park | 1082 | 115 | 138 | 190 | 11% | 41% |
Bundaberg | 10 | 0 | 1 | 2 | 0% | 30% |
Grafton | 5 | 2 | 1 | 1 | 40% | 80% |
Lismore | 21 | 3 | 4 | 1 | 14% | 38% |
Casino | 2 | 0 | 0 | 0 | 0% | 0% |
Rockhampton | 1 | 0 | 0 | 0 | 0% | 0% |
TWEED HEADS | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 310 | 32 | 34 | 56 | 10% | 39% |
4th Grade | 49 | 1 | 10 | 6 | 2% | 35% |
M5 | 109 | 13 | 8 | 23 | 12% | 40% |
5th Grade | 790 | 109 | 109 | 117 | 14% | 42% |
Other | 7 | 1 | 2 | 0 | 14% | 43% |
OPEN | 50 | 2 | 4 | 6 | 4% | 24% |
R/W | 7 | 1 | 1 | 1 | 14% | 43% |
NOV | 190 | 28 | 25 | 35 | 15% | 46% |
3rd/4th Grade | 123 | 12 | 17 | 18 | 10% | 38% |
P5 | 17 | 2 | 2 | 4 | 12% | 47% |
Maiden | 268 | 43 | 49 | 48 | 16% | 52% |
R4/5 | 4 | 0 | 0 | 1 | 0% | 25% |
Best 8 | 73 | 3 | 10 | 8 | 4% | 29% |
Free For All | 30 | 2 | 7 | 6 | 7% | 50% |
NG1-4 | 1 | 0 | 0 | 0 | 0% | 0% |
5th/Maiden Grade | 2 | 0 | 0 | 0 | 0% | 0% |
2nd/3rd Grade | 10 | 0 | 1 | 1 | 0% | 20% |
Non Graded | 97 | 9 | 17 | 12 | 9% | 39% |
PN | 1 | 1 | 0 | 0 | 100% | 100% |
PM | 4 | 0 | 1 | 1 | 0% | 50% |
1st/2nd Grade | 11 | 1 | 1 | 2 | 9% | 36% |
3rd Grade | 3 | 1 | 0 | 1 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 5 | 2 | 2 | 0 | 40% | 80% |
$1.50 - $1.99 | 49 | 28 | 7 | 7 | 57% | 86% |
$2.00 - $2.99 | 158 | 59 | 34 | 18 | 37% | 70% |
$3.00 - $4.99 | 350 | 69 | 85 | 68 | 20% | 63% |
$5.00 - $7.99 | 407 | 45 | 60 | 84 | 11% | 46% |
$8.00 - $11.99 | 354 | 27 | 43 | 56 | 8% | 36% |
$12.00 - $19.99 | 387 | 20 | 45 | 67 | 5% | 34% |
$20.00+ | 444 | 11 | 21 | 46 | 2% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucky I Am | 5 395m APWE | Albion Park | 5 | 395 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fast Burner | 5 395m APWE | Albion Park | 11 | 395 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Burner | 5 395m APWE | Albion Park | 12 | 395 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre Cruise | M5 520m APTH | Albion Park | 2 | 520 | M5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key West | 3/4 520m APTH | Albion Park | 10 | 520 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucky I Am | 7th/7 | 32.5kg | 366 | 7th/7 366m CAPA | Capalaba | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Burner | 5th/7 | 34.9kg | 366 | 5th/7 366m CAPA | Capalaba | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key West | 6th/7 | 35.7kg | 520 | 6th/7 520m IPSA | Ipswich | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tequila Worm | 8th/8 | 34.5kg | 431 | 8th/8 431m IPSA | Ipswich | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony's Rescue | 6th/7 | 30.7kg | 520 | 6th/7 520m APTH | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2156Show More |