DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 150 | 1 | 5 | 23 | 1% | 19% |
401m - 500m | 198 | 11 | 14 | 26 | 6% | 26% |
501m - 600m | 57 | 0 | 1 | 2 | 0% | 5% |
601m - 700m | 5 | 0 | 1 | 0 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 10 | 0 | 1 | 1 | 0% | 20% |
2009 | 7 | 0 | 0 | 0 | 0% | 0% |
2010 | 19 | 1 | 2 | 5 | 5% | 42% |
2011 | 20 | 1 | 1 | 3 | 5% | 25% |
2012 | 23 | 2 | 3 | 3 | 9% | 35% |
2013 | 38 | 4 | 0 | 4 | 11% | 21% |
2014 | 24 | 0 | 0 | 3 | 0% | 13% |
2015 | 13 | 1 | 0 | 1 | 8% | 15% |
2016 | 21 | 0 | 2 | 1 | 0% | 14% |
2017 | 36 | 1 | 1 | 7 | 3% | 25% |
2018 | 46 | 2 | 6 | 9 | 4% | 37% |
2019 | 28 | 0 | 2 | 5 | 0% | 25% |
2020 | 29 | 0 | 0 | 2 | 0% | 7% |
2021 | 22 | 0 | 1 | 1 | 0% | 9% |
2022 | 33 | 0 | 1 | 1 | 0% | 6% |
2023 | 28 | 0 | 1 | 1 | 0% | 7% |
2024 | 13 | 0 | 0 | 4 | 0% | 31% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Ipswich | 294 | 10 | 18 | 37 | 3% | 22% |
Capalaba | 59 | 1 | 0 | 6 | 2% | 12% |
Albion Park | 46 | 0 | 2 | 7 | 0% | 20% |
Lismore | 2 | 0 | 0 | 0 | 0% | 0% |
TWEED HEADS | 8 | 1 | 1 | 1 | 13% | 38% |
Casino | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
PM | 29 | 0 | 1 | 2 | 0% | 10% |
Maiden | 162 | 4 | 4 | 22 | 2% | 19% |
M5 | 16 | 0 | 2 | 0 | 0% | 13% |
5th Grade | 108 | 4 | 6 | 19 | 4% | 27% |
P5 | 15 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 16 | 2 | 1 | 0 | 13% | 19% |
PN | 1 | 0 | 0 | 0 | 0% | 0% |
NOV | 33 | 1 | 5 | 4 | 3% | 30% |
5th/6th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
R/W | 1 | 0 | 0 | 0 | 0% | 0% |
4th Grade | 7 | 0 | 0 | 0 | 0% | 0% |
3rd/4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 14 | 1 | 0 | 3 | 7% | 29% |
5th/Maiden Grade | 1 | 0 | 1 | 0 | 0% | 100% |
Free For All | 2 | 0 | 1 | 1 | 0% | 100% |
Other | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 0 | 0 | 0% | 0% |
$1.50 - $1.99 | 1 | 0 | 1 | 0 | 0% | 100% |
$2.00 - $2.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$3.00 - $4.99 | 23 | 3 | 3 | 1 | 13% | 30% |
$5.00 - $7.99 | 47 | 3 | 6 | 13 | 6% | 47% |
$8.00 - $11.99 | 56 | 2 | 3 | 9 | 4% | 25% |
$12.00 - $19.99 | 66 | 1 | 2 | 14 | 2% | 26% |
$20.00+ | 214 | 3 | 6 | 14 | 1% | 11% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maywyn Garth | 7th/8 | 36.0kg | 431 | 7th/8 431m IPTU | Ipswich | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn Garth | 7th/8 | 37.0kg | 288 | 7th/8 288m IPTH | Ipswich | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn Garth | 6th/7 | 36.1kg | 431 | 6th/7 431m IPFR | Ipswich | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn Garth | 6th/7 | 36.2kg | 431 | 6th/7 431m IPFR | Ipswich | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maywyn Garth | 3rd/7 | 36.1kg | 431 | 3rd/7 431m IPFR | Ipswich | PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/410Show More |