DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 184 | 24 | 31 | 25 | 13% | 43% |
401m - 500m | 836 | 134 | 137 | 120 | 16% | 47% |
501m - 600m | 785 | 82 | 90 | 115 | 10% | 37% |
601m - 700m | 3 | 0 | 1 | 2 | 0% | 100% |
701+ | 21 | 4 | 3 | 2 | 19% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 31 | 7 | 5 | 7 | 23% | 61% |
2012 | 108 | 17 | 22 | 13 | 16% | 48% |
2013 | 99 | 15 | 14 | 17 | 15% | 46% |
2014 | 117 | 12 | 20 | 14 | 10% | 39% |
2015 | 99 | 17 | 15 | 16 | 17% | 48% |
2016 | 261 | 42 | 40 | 44 | 16% | 48% |
2017 | 321 | 47 | 42 | 49 | 15% | 43% |
2018 | 196 | 23 | 33 | 19 | 12% | 38% |
2019 | 113 | 20 | 13 | 16 | 18% | 43% |
2020 | 141 | 15 | 23 | 18 | 11% | 40% |
2021 | 107 | 5 | 11 | 14 | 5% | 28% |
2022 | 122 | 8 | 13 | 21 | 7% | 34% |
2023 | 110 | 16 | 11 | 15 | 15% | 38% |
2024 | 4 | 0 | 0 | 1 | 0% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Angle Park | 7 | 0 | 0 | 2 | 0% | 29% |
Geelong | 578 | 94 | 101 | 74 | 16% | 47% |
Sandown | 518 | 53 | 60 | 84 | 10% | 38% |
Meadows | 247 | 28 | 26 | 29 | 11% | 34% |
Ballarat | 269 | 31 | 44 | 41 | 12% | 43% |
Warrnambool | 122 | 22 | 18 | 15 | 18% | 45% |
Bendigo | 52 | 11 | 9 | 7 | 21% | 52% |
Horsham | 14 | 1 | 4 | 5 | 7% | 71% |
Shepparton | 8 | 2 | 0 | 3 | 25% | 63% |
Sale | 4 | 0 | 0 | 2 | 0% | 50% |
Healesville | 9 | 2 | 0 | 2 | 22% | 44% |
Gawler | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
SE | 101 | 11 | 11 | 13 | 11% | 35% |
OPEN | 2 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 234 | 35 | 35 | 29 | 15% | 42% |
Other | 368 | 33 | 38 | 53 | 9% | 34% |
5th Grade | 510 | 77 | 75 | 77 | 15% | 45% |
Invitation | 1 | 0 | 0 | 1 | 0% | 100% |
6th/7th Grade | 92 | 7 | 11 | 12 | 8% | 33% |
R/W | 78 | 12 | 20 | 11 | 15% | 55% |
7th Grade | 52 | 13 | 10 | 6 | 25% | 56% |
6th Grade | 35 | 5 | 3 | 7 | 14% | 43% |
Maiden | 227 | 39 | 41 | 30 | 17% | 48% |
3rd/4th Grade | 49 | 7 | 8 | 7 | 14% | 45% |
Free For All | 42 | 5 | 5 | 11 | 12% | 50% |
4th Grade | 14 | 0 | 1 | 3 | 0% | 29% |
Non Graded | 24 | 0 | 4 | 4 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 12 | 7 | 1 | 1 | 58% | 75% |
$1.50 - $1.99 | 34 | 16 | 6 | 5 | 47% | 79% |
$2.00 - $2.99 | 109 | 40 | 25 | 15 | 37% | 73% |
$3.00 - $4.99 | 297 | 61 | 64 | 52 | 21% | 60% |
$5.00 - $7.99 | 330 | 55 | 55 | 62 | 17% | 52% |
$8.00 - $11.99 | 291 | 29 | 50 | 41 | 10% | 41% |
$12.00 - $19.99 | 294 | 23 | 30 | 35 | 8% | 30% |
$20.00+ | 457 | 13 | 31 | 53 | 3% | 21% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dedalus Diggle | 3rd/8 | 33.5kg | 595 | 3rd/8 595m AP/K | Angle Park | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedalus Diggle | 5th/7 | 33.4kg | 595 | 5th/7 595m AP/K | Angle Park | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pigwidgeon | 8th/8 | 26.7kg | 730 | 8th/8 730m AP/K | Angle Park | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irma Pince | 7th/7 | 29.7kg | 530 | 7th/7 530m AP/K | Angle Park | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgar Cloggs | 1st/7 | 34.6kg | 460 | 1st/7 460m GEE | Geelong | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1829Show More |