Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1390 | 248 | 213 | 204 | 18% | 48% |
401m - 500m | 464 | 95 | 71 | 59 | 20% | 48% |
501m - 600m | 55 | 19 | 12 | 6 | 35% | 67% |
601m - 700m | 11 | 2 | 4 | 1 | 18% | 64% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 35 | 13 | 7 | 3 | 37% | 66% |
2010 | 72 | 12 | 15 | 15 | 17% | 58% |
2011 | 42 | 3 | 8 | 6 | 7% | 40% |
2012 | 9 | 3 | 2 | 0 | 33% | 56% |
2013 | 166 | 29 | 25 | 31 | 17% | 51% |
2014 | 107 | 24 | 13 | 15 | 22% | 49% |
2015 | 123 | 17 | 15 | 18 | 14% | 41% |
2016 | 77 | 14 | 14 | 11 | 18% | 51% |
2017 | 85 | 22 | 15 | 9 | 26% | 54% |
2018 | 15 | 2 | 4 | 1 | 13% | 47% |
2019 | 130 | 21 | 17 | 11 | 16% | 38% |
2020 | 162 | 40 | 29 | 22 | 25% | 56% |
2021 | 199 | 40 | 30 | 20 | 20% | 45% |
2022 | 202 | 27 | 28 | 39 | 13% | 47% |
2023 | 293 | 52 | 45 | 39 | 18% | 46% |
2024 | 203 | 45 | 33 | 30 | 22% | 53% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Townsville | 1788 | 329 | 271 | 256 | 18% | 48% |
Albion Park | 29 | 8 | 8 | 3 | 28% | 66% |
CAIRNS | 55 | 14 | 11 | 6 | 25% | 56% |
Rockhampton | 1 | 0 | 0 | 0 | 0% | 0% |
Ipswich | 3 | 1 | 1 | 0 | 33% | 67% |
Lismore | 2 | 2 | 0 | 0 | 100% | 100% |
Horsham | 10 | 1 | 3 | 0 | 10% | 40% |
Ballarat | 10 | 3 | 2 | 3 | 30% | 80% |
Shepparton | 5 | 1 | 1 | 0 | 20% | 40% |
Bendigo | 13 | 4 | 3 | 2 | 31% | 69% |
Warrnambool | 2 | 0 | 0 | 0 | 0% | 0% |
Healesville | 1 | 0 | 0 | 0 | 0% | 0% |
Devonport | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th Grade | 123 | 17 | 25 | 18 | 14% | 49% |
5th Grade | 422 | 106 | 66 | 58 | 25% | 55% |
Best 8 | 175 | 34 | 37 | 18 | 19% | 51% |
3rd/4th Grade | 148 | 29 | 23 | 28 | 20% | 54% |
OPEN | 169 | 30 | 25 | 27 | 18% | 49% |
Free For All | 71 | 5 | 9 | 10 | 7% | 34% |
Other | 14 | 6 | 2 | 1 | 43% | 64% |
NOV | 154 | 25 | 20 | 23 | 16% | 44% |
1st/2nd Grade | 54 | 12 | 8 | 10 | 22% | 56% |
Maiden | 274 | 35 | 22 | 42 | 13% | 36% |
3rd Grade | 6 | 1 | 1 | 1 | 17% | 50% |
2nd/3rd Grade | 10 | 3 | 3 | 1 | 30% | 70% |
4th/5th Grade | 213 | 44 | 41 | 24 | 21% | 51% |
R/W | 27 | 6 | 4 | 2 | 22% | 44% |
P5 | 18 | 3 | 2 | 3 | 17% | 44% |
M5 | 7 | 2 | 2 | 1 | 29% | 71% |
PN | 1 | 0 | 0 | 0 | 0% | 0% |
PM | 5 | 1 | 2 | 0 | 20% | 60% |
5th/Maiden Grade | 3 | 0 | 1 | 1 | 0% | 67% |
5th/6th Grade | 8 | 2 | 2 | 1 | 25% | 63% |
Non Graded | 18 | 3 | 5 | 1 | 17% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 47 | 29 | 11 | 2 | 62% | 89% |
$1.50 - $1.99 | 122 | 67 | 20 | 13 | 55% | 82% |
$2.00 - $2.99 | 251 | 92 | 49 | 40 | 37% | 72% |
$3.00 - $4.99 | 463 | 94 | 88 | 81 | 20% | 57% |
$5.00 - $7.99 | 345 | 41 | 57 | 45 | 12% | 41% |
$8.00 - $11.99 | 205 | 18 | 28 | 34 | 9% | 39% |
$12.00 - $19.99 | 253 | 18 | 32 | 36 | 7% | 34% |
$20.00+ | 231 | 5 | 15 | 19 | 2% | 17% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good Odds Adam | 1st/8 | 32.8kg | 380 | 1st/8 380m TVLE | Townsville | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Odds Jojo | 3rd/8 | 28.2kg | 498 | 3rd/8 498m TVLE | Townsville | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Odds Rascal | 3rd/8 | 37.5kg | 380 | 3rd/8 380m TVLE | Townsville | BT8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good Odds Viking | 2nd/6 | 33.4kg | 380 | 2nd/6 380m TVLE | Townsville | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stormy Rose | 5th/8 | 30.0kg | 380 | 5th/8 380m TVLE | Townsville | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1920Show More |