DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Braids | 6 340m HOBT | Hobart | 1 | 340 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 217 | 11 | 24 | 26 | 5% | 28% |
401m - 500m | 563 | 35 | 53 | 57 | 6% | 26% |
501m - 600m | 361 | 13 | 51 | 56 | 4% | 33% |
701+ | 44 | 1 | 8 | 7 | 2% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2010 | 22 | 2 | 3 | 3 | 9% | 36% |
2011 | 28 | 0 | 3 | 4 | 0% | 25% |
2012 | 81 | 2 | 2 | 12 | 2% | 20% |
2013 | 105 | 3 | 14 | 17 | 3% | 32% |
2014 | 87 | 4 | 15 | 2 | 5% | 24% |
2015 | 79 | 1 | 5 | 9 | 1% | 19% |
2016 | 65 | 7 | 8 | 12 | 11% | 42% |
2017 | 111 | 8 | 20 | 18 | 7% | 41% |
2018 | 76 | 5 | 10 | 8 | 7% | 30% |
2019 | 72 | 0 | 1 | 7 | 0% | 11% |
2020 | 107 | 10 | 17 | 12 | 9% | 36% |
2021 | 111 | 8 | 15 | 12 | 7% | 32% |
2022 | 67 | 2 | 9 | 13 | 3% | 36% |
2023 | 131 | 5 | 13 | 16 | 4% | 26% |
2024 | 43 | 3 | 1 | 1 | 7% | 12% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Hobart | 672 | 33 | 70 | 69 | 5% | 26% |
Launceston | 342 | 14 | 47 | 56 | 4% | 34% |
Devonport | 171 | 13 | 19 | 21 | 8% | 31% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 279 | 15 | 34 | 41 | 5% | 32% |
5th Grade | 486 | 24 | 62 | 64 | 5% | 31% |
4th/5th Grade | 55 | 2 | 3 | 7 | 4% | 22% |
3rd/4th Grade | 20 | 0 | 2 | 0 | 0% | 10% |
4th Grade | 81 | 4 | 5 | 3 | 5% | 15% |
Maiden | 39 | 6 | 5 | 5 | 15% | 41% |
6th Grade | 87 | 5 | 11 | 10 | 6% | 30% |
SE | 30 | 0 | 3 | 4 | 0% | 23% |
Best 8 | 3 | 0 | 0 | 0 | 0% | 0% |
Maiden/4th/5th Grade | 11 | 0 | 2 | 0 | 0% | 18% |
OPEN | 45 | 1 | 7 | 2 | 2% | 22% |
3rd Grade | 4 | 0 | 1 | 1 | 0% | 50% |
Free For All | 18 | 1 | 0 | 4 | 6% | 28% |
Invitation | 12 | 0 | 0 | 2 | 0% | 17% |
3rd/4th/5th Grade | 3 | 0 | 0 | 0 | 0% | 0% |
Maiden/6th Grade | 9 | 2 | 1 | 1 | 22% | 44% |
2nd/3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
5th/Maiden Grade | 2 | 0 | 0 | 2 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 1 | 0 | 2 | 25% | 75% |
$1.50 - $1.99 | 1 | 0 | 0 | 1 | 0% | 100% |
$2.00 - $2.99 | 30 | 9 | 8 | 5 | 30% | 73% |
$3.00 - $4.99 | 64 | 13 | 15 | 12 | 20% | 63% |
$5.00 - $7.99 | 142 | 16 | 27 | 21 | 11% | 45% |
$8.00 - $11.99 | 136 | 6 | 29 | 24 | 4% | 43% |
$12.00 - $19.99 | 213 | 8 | 28 | 29 | 4% | 31% |
$20.00+ | 593 | 7 | 28 | 51 | 1% | 15% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr. Ten Percent | 6th/7 | 34.1kg | 340 | 6th/7 340m HOBT | Hobart | MI4/5MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosty Jet | 8th/8 | 37.0kg | 340 | 8th/8 340m HOBT | Hobart | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Ten Percent | 7th/8 | 34.3kg | 340 | 7th/8 340m HOBT | Hobart | MI4/5MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. Ten Percent | 4th/6 | 34.1kg | 340 | 4th/6 340m HOBT | Hobart | MI4/5MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frosty Jet | 7th/8 | 36.6kg | 461 | 7th/8 461m HOBT | Hobart | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1185Show More |