DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 582 | 82 | 77 | 103 | 14% | 45% |
401m - 500m | 42 | 5 | 4 | 4 | 12% | 31% |
501m - 600m | 1530 | 224 | 234 | 174 | 15% | 41% |
601m - 700m | 9 | 2 | 2 | 3 | 22% | 78% |
701+ | 23 | 0 | 4 | 1 | 0% | 22% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 46 | 6 | 4 | 11 | 13% | 46% |
2009 | 78 | 14 | 11 | 11 | 18% | 46% |
2010 | 48 | 3 | 8 | 6 | 6% | 35% |
2011 | 31 | 2 | 4 | 7 | 6% | 42% |
2012 | 71 | 8 | 10 | 6 | 11% | 34% |
2013 | 144 | 31 | 30 | 15 | 22% | 53% |
2014 | 178 | 38 | 22 | 17 | 21% | 43% |
2015 | 400 | 64 | 55 | 55 | 16% | 44% |
2016 | 319 | 48 | 59 | 30 | 15% | 43% |
2017 | 259 | 28 | 37 | 22 | 11% | 34% |
2018 | 89 | 5 | 3 | 9 | 6% | 19% |
2019 | 133 | 20 | 21 | 28 | 15% | 52% |
2020 | 71 | 7 | 14 | 11 | 10% | 45% |
2021 | 165 | 21 | 19 | 31 | 13% | 43% |
2022 | 129 | 16 | 22 | 21 | 12% | 46% |
2023 | 9 | 0 | 1 | 2 | 0% | 33% |
2024 | 16 | 2 | 1 | 3 | 13% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 217 | 30 | 25 | 34 | 14% | 41% |
Murray Bridge Straight | 154 | 25 | 25 | 41 | 16% | 59% |
Angle Park | 1615 | 234 | 246 | 175 | 14% | 41% |
Murray Bridge | 70 | 4 | 10 | 12 | 6% | 37% |
STRATHALBYN | 11 | 2 | 1 | 1 | 18% | 36% |
Ipswich | 4 | 0 | 1 | 1 | 0% | 50% |
CAIRNS | 2 | 0 | 0 | 1 | 0% | 50% |
Albion Park | 47 | 7 | 7 | 5 | 15% | 40% |
Casino | 1 | 0 | 0 | 0 | 0% | 0% |
Dapto | 11 | 2 | 2 | 2 | 18% | 55% |
Gosford | 9 | 2 | 1 | 3 | 22% | 67% |
Wentworth Park | 8 | 1 | 0 | 1 | 13% | 25% |
Bathurst | 4 | 2 | 0 | 1 | 50% | 75% |
Richmond | 1 | 0 | 1 | 0 | 0% | 100% |
Bendigo | 10 | 0 | 1 | 2 | 0% | 30% |
Horsham | 2 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 4 | 2 | 0 | 0 | 50% | 50% |
Meadows | 4 | 1 | 0 | 1 | 25% | 50% |
Geelong | 2 | 0 | 0 | 1 | 0% | 50% |
Shepparton | 7 | 0 | 1 | 3 | 0% | 57% |
Sandown | 1 | 0 | 0 | 0 | 0% | 0% |
Warrnambool | 2 | 1 | 0 | 1 | 50% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
6th Grade | 490 | 80 | 79 | 74 | 16% | 48% |
5th Grade | 622 | 81 | 82 | 67 | 13% | 37% |
Invitation | 53 | 1 | 8 | 7 | 2% | 30% |
4th/5th Grade | 156 | 25 | 25 | 14 | 16% | 41% |
Maiden/6th Grade | 3 | 1 | 0 | 2 | 33% | 100% |
Other | 219 | 34 | 32 | 32 | 16% | 45% |
Maiden | 97 | 13 | 12 | 24 | 13% | 51% |
OPEN | 55 | 3 | 7 | 7 | 5% | 31% |
4th Grade | 43 | 8 | 9 | 2 | 19% | 44% |
3rd/4th/5th Grade | 67 | 13 | 5 | 4 | 19% | 33% |
2nd/3rd/4th Grade | 57 | 9 | 7 | 9 | 16% | 44% |
TG1-4W | 10 | 2 | 2 | 3 | 20% | 70% |
5th/6th Grade | 23 | 3 | 6 | 1 | 13% | 43% |
SE | 163 | 25 | 27 | 20 | 15% | 44% |
Free For All | 83 | 12 | 13 | 11 | 14% | 43% |
3rd/4th Grade | 20 | 2 | 4 | 4 | 10% | 50% |
2nd/3rd Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Best 8 | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 18 | 0 | 1 | 4 | 0% | 28% |
Mixed | 4 | 1 | 1 | 0 | 25% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 10 | 8 | 0 | 0 | 80% | 80% |
$1.50 - $1.99 | 58 | 28 | 8 | 11 | 48% | 81% |
$2.00 - $2.99 | 166 | 55 | 32 | 20 | 33% | 64% |
$3.00 - $4.99 | 430 | 87 | 104 | 64 | 20% | 59% |
$5.00 - $7.99 | 425 | 67 | 60 | 57 | 16% | 43% |
$8.00 - $11.99 | 440 | 39 | 62 | 67 | 9% | 38% |
$12.00 - $19.99 | 331 | 19 | 30 | 41 | 6% | 27% |
$20.00+ | 322 | 9 | 23 | 25 | 3% | 18% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Chaser | 1st/2 | 31.6kg | 400 | 1st/2 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Chaser | 4th/6 | 31.6kg | 400 | 4th/6 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love My Key | 6th/8 | 33.3kg | 400 | 6th/8 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love My Key | 4th/5 | 33.1kg | 400 | 4th/5 400m GAWL | Gawler | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love My Key | 4th/6 | 33.3kg | 400 | 4th/6 400m GAWL | Gawler | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/2186Show More |