DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 390 | 90 | 75 | 51 | 23% | 55% |
401m - 500m | 31 | 5 | 9 | 4 | 16% | 58% |
501m - 600m | 911 | 214 | 156 | 139 | 23% | 56% |
601m - 700m | 28 | 7 | 5 | 5 | 25% | 61% |
701+ | 17 | 2 | 4 | 1 | 12% | 41% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 2 | 0 | 2 | 0 | 0% | 100% |
2010 | 29 | 4 | 8 | 8 | 14% | 69% |
2011 | 64 | 10 | 21 | 8 | 16% | 61% |
2012 | 175 | 18 | 26 | 28 | 10% | 41% |
2013 | 144 | 39 | 28 | 17 | 27% | 58% |
2014 | 98 | 24 | 14 | 10 | 24% | 49% |
2015 | 182 | 39 | 25 | 30 | 21% | 52% |
2016 | 146 | 36 | 29 | 13 | 25% | 53% |
2017 | 171 | 56 | 26 | 20 | 33% | 60% |
2018 | 101 | 31 | 20 | 20 | 31% | 70% |
2019 | 84 | 17 | 11 | 19 | 20% | 56% |
2020 | 46 | 8 | 9 | 7 | 17% | 52% |
2021 | 89 | 18 | 19 | 17 | 20% | 61% |
2022 | 40 | 18 | 9 | 2 | 45% | 73% |
2023 | 6 | 0 | 2 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 387 | 98 | 67 | 66 | 25% | 60% |
Angle Park | 824 | 193 | 150 | 117 | 23% | 56% |
Murray Bridge Straight | 10 | 2 | 4 | 0 | 20% | 60% |
Murray Bridge | 19 | 6 | 1 | 5 | 32% | 63% |
PORT AUGUSTA | 5 | 3 | 1 | 0 | 60% | 80% |
Mount Gambier | 8 | 1 | 1 | 0 | 13% | 25% |
Waikato | 30 | 4 | 3 | 3 | 13% | 33% |
AUCKLAND | 28 | 2 | 2 | 2 | 7% | 21% |
TOKOROA | 1 | 0 | 1 | 0 | 0% | 100% |
STRATHALBYN | 8 | 0 | 1 | 1 | 0% | 25% |
Wanganui | 1 | 0 | 0 | 0 | 0% | 0% |
Meadows | 12 | 3 | 1 | 2 | 25% | 50% |
Mandurah | 10 | 3 | 4 | 1 | 30% | 80% |
Cannington | 5 | 1 | 2 | 0 | 20% | 60% |
Broken Hill | 3 | 1 | 1 | 0 | 33% | 67% |
Shepparton | 5 | 1 | 2 | 1 | 20% | 80% |
Bendigo | 1 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 4 | 0 | 2 | 0 | 0% | 50% |
Geelong | 2 | 0 | 1 | 0 | 0% | 50% |
Horsham | 4 | 0 | 1 | 0 | 0% | 25% |
Casino | 4 | 0 | 1 | 1 | 0% | 50% |
Lismore | 6 | 0 | 3 | 1 | 0% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 107 | 34 | 15 | 18 | 32% | 63% |
5th Grade | 328 | 73 | 56 | 37 | 22% | 51% |
OPEN | 107 | 23 | 21 | 19 | 21% | 59% |
3rd/4th Grade | 16 | 4 | 2 | 2 | 25% | 50% |
2nd/3rd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
3rd/4th/5th Grade | 61 | 22 | 14 | 10 | 36% | 75% |
SE | 66 | 17 | 12 | 8 | 26% | 56% |
6th Grade | 246 | 68 | 47 | 37 | 28% | 62% |
Free For All | 32 | 1 | 11 | 5 | 3% | 53% |
5th/6th Grade | 31 | 9 | 5 | 2 | 29% | 52% |
Maiden | 90 | 25 | 12 | 13 | 28% | 56% |
Other | 239 | 35 | 42 | 42 | 15% | 50% |
TG1-4W | 1 | 0 | 0 | 0 | 0% | 0% |
Best 8 | 1 | 0 | 0 | 0 | 0% | 0% |
Invitation | 3 | 1 | 0 | 2 | 33% | 100% |
2nd/3rd/4th Grade | 19 | 2 | 4 | 2 | 11% | 42% |
4th Grade | 16 | 1 | 4 | 1 | 6% | 38% |
Maiden/6th Grade | 8 | 3 | 0 | 2 | 38% | 63% |
Non Graded | 3 | 0 | 1 | 0 | 0% | 33% |
Mixed | 2 | 0 | 2 | 0 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 46 | 32 | 9 | 2 | 70% | 93% |
$1.50 - $1.99 | 104 | 65 | 20 | 10 | 63% | 91% |
$2.00 - $2.99 | 246 | 85 | 58 | 38 | 35% | 74% |
$3.00 - $4.99 | 336 | 75 | 70 | 61 | 22% | 61% |
$5.00 - $7.99 | 274 | 29 | 50 | 43 | 11% | 45% |
$8.00 - $11.99 | 191 | 17 | 27 | 27 | 9% | 37% |
$12.00 - $19.99 | 119 | 12 | 7 | 12 | 10% | 26% |
$20.00+ | 49 | 0 | 4 | 6 | 0% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lochinvar Kewell | 4th/6 | 32.6kg | 531 | 4th/6 531m GAWL | Gawler | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lochinvar Kewell | 2nd/7 | 32.4kg | 531 | 2nd/7 531m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lochinvar Kewell | 4th/6 | 32.6kg | 531 | 4th/6 531m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lochinvar Kewell | 6th/6 | 32.5kg | 531 | 6th/6 531m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lochinvar Kewell | 3rd/6 | 32.7kg | 400 | 3rd/6 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1377Show More |