Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 514 | 44 | 56 | 59 | 9% | 31% |
401m - 500m | 2434 | 240 | 283 | 319 | 10% | 35% |
501m - 600m | 238 | 25 | 29 | 26 | 11% | 34% |
601m - 700m | 29 | 5 | 3 | 3 | 17% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2010 | 2 | 0 | 0 | 1 | 0% | 50% |
2011 | 172 | 27 | 34 | 27 | 16% | 51% |
2012 | 134 | 16 | 17 | 19 | 12% | 39% |
2013 | 229 | 27 | 26 | 27 | 12% | 35% |
2014 | 275 | 24 | 30 | 33 | 9% | 32% |
2015 | 323 | 40 | 36 | 34 | 12% | 34% |
2016 | 389 | 48 | 42 | 49 | 12% | 36% |
2017 | 456 | 35 | 45 | 47 | 8% | 28% |
2018 | 423 | 33 | 53 | 56 | 8% | 34% |
2019 | 362 | 29 | 45 | 48 | 8% | 34% |
2020 | 425 | 34 | 40 | 62 | 8% | 32% |
2021 | 25 | 1 | 3 | 4 | 4% | 32% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mandurah | 2809 | 272 | 318 | 360 | 10% | 34% |
Cannington | 290 | 31 | 35 | 29 | 11% | 33% |
NORTHAM | 30 | 2 | 3 | 4 | 7% | 30% |
Geelong | 15 | 2 | 3 | 1 | 13% | 40% |
Horsham | 5 | 1 | 1 | 0 | 20% | 40% |
Shepparton | 3 | 0 | 1 | 0 | 0% | 33% |
Bendigo | 3 | 1 | 1 | 1 | 33% | 100% |
Sale | 8 | 1 | 2 | 3 | 13% | 75% |
Warrnambool | 5 | 0 | 1 | 2 | 0% | 60% |
Meadows | 3 | 0 | 0 | 0 | 0% | 0% |
Ballarat | 1 | 1 | 0 | 0 | 100% | 100% |
The Gardens | 3 | 0 | 0 | 0 | 0% | 0% |
Cranbourne | 7 | 0 | 0 | 2 | 0% | 29% |
Warragul | 10 | 2 | 2 | 0 | 20% | 40% |
Traralgon | 11 | 1 | 1 | 3 | 9% | 45% |
Sandown | 12 | 0 | 3 | 2 | 0% | 42% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
4th/5th Grade | 341 | 23 | 39 | 42 | 7% | 30% |
LS6 | 6 | 0 | 0 | 1 | 0% | 17% |
5th Grade | 1134 | 135 | 132 | 134 | 12% | 35% |
Maiden | 453 | 43 | 62 | 69 | 9% | 38% |
NOV | 452 | 27 | 53 | 59 | 6% | 31% |
4th Grade | 103 | 14 | 10 | 10 | 14% | 33% |
6th Grade | 117 | 7 | 9 | 12 | 6% | 24% |
5th/6th Grade | 99 | 10 | 12 | 13 | 10% | 35% |
Other | 46 | 8 | 10 | 8 | 17% | 57% |
LS5/6 | 13 | 1 | 0 | 2 | 8% | 23% |
M5 | 6 | 0 | 0 | 1 | 0% | 17% |
Free For All | 185 | 15 | 21 | 16 | 8% | 28% |
OPEN | 105 | 8 | 7 | 19 | 8% | 32% |
4/5/6-MD | 7 | 0 | 0 | 0 | 0% | 0% |
3rd/4th Grade | 66 | 9 | 5 | 7 | 14% | 32% |
3rd Grade | 25 | 6 | 4 | 2 | 24% | 48% |
2nd/3rd Grade | 20 | 5 | 3 | 1 | 25% | 45% |
1st/2nd Grade | 22 | 2 | 2 | 8 | 9% | 55% |
Non Graded | 14 | 1 | 2 | 3 | 7% | 43% |
Mixed | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 248 | 41 | 44 | 36 | 17% | 49% |
$1.50 - $1.99 | 21 | 15 | 2 | 0 | 71% | 81% |
$2.00 - $2.99 | 129 | 45 | 31 | 13 | 35% | 69% |
$3.00 - $4.99 | 309 | 66 | 64 | 53 | 21% | 59% |
$5.00 - $7.99 | 402 | 53 | 65 | 62 | 13% | 45% |
$8.00 - $11.99 | 389 | 43 | 48 | 62 | 11% | 39% |
$12.00 - $19.99 | 575 | 27 | 66 | 84 | 5% | 31% |
$20.00+ | 1138 | 24 | 51 | 95 | 2% | 15% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
He's My Mac | 5th/6 | 30.8kg | 490 | 5th/6 490m MAND | Mandurah | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Cracker | 5th/7 | 29.0kg | 302 | 5th/7 302m MAND | Mandurah | LS6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domino Mac | 2nd/8 | 32.9kg | 405 | 2nd/8 405m MAND | Mandurah | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illusive Mac | 6th/8 | 25.7kg | 302 | 6th/8 302m MAND | Mandurah | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champagne Mac | 3rd/8 | 25.8kg | 275 | 3rd/8 275m CANN | Cannington | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/3215Show More |