DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojo Jojo | 6 278m LCTN | Launceston | 2 | 278 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willow Can | 5 278m LCTN | Launceston | 10 | 278 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey Dewy | 6 340m HOBT | Hobart | 1 | 340 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rojo Molly | J/M 340m HOBT | Hobart | 2 | 340 | J/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rojo Diamond | FTAMA 461m HOBT | Hobart | 10 | 461 | FTAMA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 120 | 32 | 25 | 11 | 27% | 57% |
401m - 500m | 781 | 207 | 153 | 104 | 27% | 59% |
501m - 600m | 295 | 71 | 44 | 53 | 24% | 57% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2010 | 2 | 1 | 1 | 0 | 50% | 100% |
2011 | 31 | 12 | 6 | 6 | 39% | 77% |
2012 | 38 | 9 | 9 | 7 | 24% | 66% |
2013 | 105 | 24 | 20 | 19 | 23% | 60% |
2014 | 76 | 14 | 14 | 13 | 18% | 54% |
2015 | 64 | 8 | 10 | 6 | 13% | 38% |
2016 | 127 | 26 | 26 | 14 | 20% | 52% |
2017 | 148 | 41 | 28 | 25 | 28% | 64% |
2018 | 120 | 42 | 19 | 13 | 35% | 62% |
2019 | 134 | 46 | 30 | 13 | 34% | 66% |
2020 | 41 | 7 | 3 | 12 | 17% | 54% |
2021 | 79 | 17 | 13 | 8 | 22% | 48% |
2022 | 42 | 18 | 5 | 8 | 43% | 74% |
2023 | 118 | 28 | 24 | 18 | 24% | 59% |
2024 | 71 | 17 | 14 | 6 | 24% | 52% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Hobart | 411 | 116 | 79 | 48 | 28% | 59% |
Launceston | 351 | 85 | 59 | 59 | 24% | 58% |
Devonport | 433 | 109 | 84 | 61 | 25% | 59% |
Cannington | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 271 | 71 | 51 | 53 | 26% | 65% |
6th Grade | 211 | 48 | 37 | 25 | 23% | 52% |
5th Grade | 168 | 54 | 41 | 20 | 32% | 68% |
SE | 205 | 45 | 34 | 27 | 22% | 52% |
Free For All | 14 | 7 | 2 | 0 | 50% | 64% |
Best 8 | 30 | 9 | 8 | 3 | 30% | 67% |
4th Grade | 115 | 29 | 21 | 20 | 25% | 61% |
3rd/4th Grade | 17 | 4 | 0 | 6 | 24% | 59% |
OPEN | 50 | 10 | 8 | 6 | 20% | 48% |
4th/5th Grade | 13 | 2 | 5 | 1 | 15% | 62% |
Maiden/4th/5th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Maiden | 5 | 1 | 1 | 0 | 20% | 40% |
1st/2nd Grade | 36 | 11 | 5 | 5 | 31% | 58% |
3rd Grade | 40 | 11 | 5 | 2 | 28% | 45% |
2nd/3rd Grade | 9 | 3 | 3 | 0 | 33% | 67% |
3rd/4th/5th Grade | 4 | 2 | 0 | 0 | 50% | 50% |
Invitation | 5 | 3 | 0 | 0 | 60% | 60% |
Maiden/6th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 57 | 45 | 4 | 3 | 79% | 91% |
$1.50 - $1.99 | 96 | 54 | 27 | 2 | 56% | 86% |
$2.00 - $2.99 | 189 | 76 | 41 | 26 | 40% | 76% |
$3.00 - $4.99 | 289 | 74 | 67 | 48 | 26% | 65% |
$5.00 - $7.99 | 202 | 36 | 37 | 37 | 18% | 54% |
$8.00 - $11.99 | 133 | 11 | 18 | 28 | 8% | 43% |
$12.00 - $19.99 | 115 | 9 | 16 | 14 | 8% | 34% |
$20.00+ | 115 | 5 | 12 | 10 | 4% | 23% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rojo Diamond | 1st/7 | 37.7kg | 340 | 1st/7 340m HOBT | Hobart | MI4/5MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rojo Jojo | 2nd/7 | 27.1kg | 340 | 2nd/7 340m HOBT | Hobart | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rojo Jojo | 2nd/8 | 27.7kg | 278 | 2nd/8 278m LCTN | Launceston | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hey Dewy | 5th/6 | 26.2kg | 340 | 5th/6 340m HOBT | Hobart | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rojo Jojo | 6th/8 | 27.8kg | 515 | 6th/8 515m LCTN | Launceston | SE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1196Show More |