DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loma Lacey | M 400m BUL | Bulli | 1 | 400 | M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August Winds | 5 400m BUL | Bulli | 4 | 400 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambora Blaster | 5 340m BUL | Bulli | 9 | 340 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 649 | 55 | 73 | 79 | 8% | 32% |
401m - 500m | 156 | 14 | 25 | 15 | 9% | 35% |
501m - 600m | 173 | 20 | 24 | 18 | 12% | 36% |
601m - 700m | 17 | 0 | 3 | 3 | 0% | 35% |
701+ | 15 | 1 | 7 | 1 | 7% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 32 | 2 | 4 | 1 | 6% | 22% |
2007 | 101 | 12 | 23 | 12 | 12% | 47% |
2008 | 93 | 9 | 15 | 16 | 10% | 43% |
2009 | 76 | 13 | 14 | 11 | 17% | 50% |
2010 | 32 | 4 | 10 | 2 | 13% | 50% |
2012 | 9 | 1 | 4 | 2 | 11% | 78% |
2013 | 31 | 6 | 4 | 3 | 19% | 42% |
2014 | 28 | 0 | 4 | 4 | 0% | 29% |
2015 | 24 | 2 | 2 | 2 | 8% | 25% |
2016 | 2 | 0 | 0 | 0 | 0% | 0% |
2017 | 28 | 3 | 2 | 6 | 11% | 39% |
2018 | 89 | 9 | 13 | 12 | 10% | 38% |
2019 | 46 | 8 | 6 | 9 | 17% | 50% |
2020 | 37 | 4 | 3 | 5 | 11% | 32% |
2021 | 56 | 4 | 6 | 1 | 7% | 20% |
2022 | 111 | 6 | 6 | 11 | 5% | 21% |
2023 | 117 | 6 | 11 | 8 | 5% | 21% |
2024 | 98 | 1 | 5 | 11 | 1% | 17% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bulli | 267 | 16 | 24 | 33 | 6% | 27% |
Dapto | 83 | 10 | 13 | 7 | 12% | 36% |
Potts Park | 95 | 13 | 12 | 17 | 14% | 44% |
Richmond | 270 | 21 | 36 | 33 | 8% | 33% |
Goulburn | 97 | 13 | 14 | 9 | 13% | 37% |
Richmond Straight | 38 | 2 | 2 | 2 | 5% | 16% |
Nowra | 54 | 6 | 13 | 4 | 11% | 43% |
Wentworth Park | 68 | 4 | 13 | 8 | 6% | 37% |
Canberra | 4 | 0 | 0 | 0 | 0% | 0% |
Appin | 22 | 5 | 4 | 3 | 23% | 55% |
Bathurst | 2 | 0 | 0 | 0 | 0% | 0% |
GBOTA | 2 | 0 | 0 | 0 | 0% | 0% |
MUDGEE | 3 | 0 | 0 | 0 | 0% | 0% |
MOSS VALE | 2 | 0 | 0 | 0 | 0% | 0% |
Coonamble | 1 | 0 | 0 | 0 | 0% | 0% |
Dubbo | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 606 | 54 | 66 | 68 | 9% | 31% |
Maiden | 175 | 17 | 26 | 24 | 10% | 38% |
Mixed | 32 | 2 | 4 | 2 | 6% | 25% |
M3 | 5 | 0 | 0 | 1 | 0% | 20% |
4th/5th Grade | 117 | 6 | 22 | 12 | 5% | 34% |
4th Grade | 3 | 0 | 1 | 0 | 0% | 33% |
M1/M2/M3 | 7 | 4 | 0 | 0 | 57% | 57% |
NG1-4 | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 24 | 2 | 1 | 3 | 8% | 25% |
3rd/4th Grade | 4 | 0 | 0 | 0 | 0% | 0% |
1st/2nd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 17 | 1 | 1 | 3 | 6% | 29% |
Other | 18 | 4 | 11 | 3 | 22% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 24 | 4 | 13 | 3 | 17% | 83% |
$1.50 - $1.99 | 10 | 6 | 3 | 0 | 60% | 90% |
$2.00 - $2.99 | 31 | 7 | 5 | 9 | 23% | 68% |
$3.00 - $4.99 | 150 | 32 | 30 | 24 | 21% | 57% |
$5.00 - $7.99 | 148 | 16 | 29 | 18 | 11% | 43% |
$8.00 - $11.99 | 150 | 12 | 23 | 24 | 8% | 39% |
$12.00 - $19.99 | 133 | 7 | 13 | 14 | 5% | 26% |
$20.00+ | 355 | 5 | 16 | 24 | 1% | 13% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mellcat Kiss | 6th/6 | 27.2kg | 340 | 6th/6 340m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambora Blaster | 5th/6 | 30.0kg | 340 | 5th/6 340m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loma Lacey | 7th/8 | 26.3kg | 340 | 7th/8 340m BUL | Bulli | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambora Blaster | 4th/8 | 29.4kg | 340 | 4th/8 340m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
City Girl | 7th/7 | 26.2kg | 340 | 7th/7 340m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1010Show More |