DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 366 | 23 | 46 | 51 | 6% | 33% |
401m - 500m | 7 | 0 | 0 | 1 | 0% | 14% |
501m - 600m | 143 | 4 | 12 | 22 | 3% | 27% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2016 | 31 | 1 | 2 | 1 | 3% | 13% |
2017 | 34 | 0 | 5 | 7 | 0% | 35% |
2018 | 38 | 3 | 6 | 3 | 8% | 32% |
2019 | 68 | 6 | 8 | 10 | 9% | 35% |
2020 | 87 | 3 | 14 | 19 | 3% | 41% |
2021 | 157 | 9 | 11 | 23 | 6% | 27% |
2022 | 69 | 5 | 9 | 6 | 7% | 29% |
2023 | 33 | 0 | 3 | 5 | 0% | 24% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Dapto | 180 | 10 | 17 | 23 | 6% | 28% |
Nowra | 306 | 16 | 39 | 49 | 5% | 34% |
Goulburn | 15 | 0 | 1 | 2 | 0% | 20% |
Bulli | 10 | 1 | 0 | 0 | 10% | 10% |
Wentworth Park | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond | 5 | 0 | 1 | 0 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 337 | 19 | 39 | 48 | 6% | 31% |
Maiden | 131 | 7 | 13 | 18 | 5% | 29% |
4th/5th Grade | 20 | 1 | 4 | 3 | 5% | 40% |
M1/M2/M3 | 4 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 5 | 0 | 0 | 0 | 0% | 0% |
Mixed | 5 | 0 | 1 | 0 | 0% | 20% |
Free For All | 6 | 0 | 0 | 0 | 0% | 0% |
3rd/4th Grade | 4 | 0 | 1 | 2 | 0% | 75% |
M3 | 5 | 0 | 0 | 3 | 0% | 60% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 1 | 0 | 0 | 100% | 100% |
$1.50 - $1.99 | 3 | 1 | 2 | 0 | 33% | 100% |
$2.00 - $2.99 | 7 | 3 | 4 | 0 | 43% | 100% |
$3.00 - $4.99 | 28 | 8 | 9 | 4 | 29% | 75% |
$5.00 - $7.99 | 52 | 3 | 12 | 12 | 6% | 52% |
$8.00 - $11.99 | 65 | 5 | 12 | 13 | 8% | 46% |
$12.00 - $19.99 | 84 | 4 | 5 | 12 | 5% | 25% |
$20.00+ | 277 | 2 | 14 | 33 | 1% | 18% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maybe Tomorrow | 8th/8 | 23.1kg | 297 | 8th/8 297m DAPT | Dapto | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maybe Tomorrow | 2nd/7 | 23.1kg | 365 | 2nd/7 365m NOWR | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maybe Tomorrow | 7th/7 | 23.4kg | 297 | 7th/7 297m DAPT | Dapto | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maybe Tomorrow | 7th/7 | 23.2kg | 365 | 7th/7 365m NOWR | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maybe Tomorrow | 8th/8 | 23.4kg | 297 | 8th/8 297m DAPT | Dapto | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/517Show More |