DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 197 | 50 | 38 | 17 | 25% | 53% |
401m - 500m | 34 | 6 | 7 | 5 | 18% | 53% |
501m - 600m | 260 | 36 | 51 | 36 | 14% | 47% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 14 | 3 | 3 | 3 | 21% | 64% |
2007 | 21 | 4 | 5 | 3 | 19% | 57% |
2008 | 23 | 8 | 2 | 3 | 35% | 57% |
2009 | 24 | 7 | 5 | 4 | 29% | 67% |
2010 | 7 | 0 | 0 | 1 | 0% | 14% |
2012 | 4 | 2 | 0 | 0 | 50% | 50% |
2013 | 28 | 4 | 2 | 1 | 14% | 25% |
2014 | 1 | 0 | 0 | 0 | 0% | 0% |
2015 | 21 | 0 | 2 | 2 | 0% | 19% |
2016 | 4 | 1 | 1 | 1 | 25% | 75% |
2017 | 41 | 5 | 10 | 3 | 12% | 44% |
2018 | 42 | 5 | 13 | 3 | 12% | 50% |
2019 | 73 | 19 | 19 | 5 | 26% | 59% |
2020 | 28 | 2 | 4 | 8 | 7% | 50% |
2021 | 50 | 4 | 10 | 11 | 8% | 50% |
2022 | 48 | 8 | 8 | 7 | 17% | 48% |
2023 | 53 | 17 | 9 | 3 | 32% | 55% |
2024 | 9 | 3 | 3 | 0 | 33% | 67% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bulli | 59 | 13 | 11 | 7 | 22% | 53% |
Nowra | 253 | 51 | 49 | 30 | 20% | 51% |
Wentworth Park | 52 | 6 | 10 | 8 | 12% | 46% |
Dapto | 77 | 9 | 17 | 10 | 12% | 47% |
Goulburn | 35 | 10 | 7 | 1 | 29% | 51% |
Richmond | 4 | 0 | 0 | 1 | 0% | 25% |
Maitland | 2 | 0 | 0 | 0 | 0% | 0% |
GBOTA | 2 | 1 | 0 | 0 | 50% | 50% |
Canberra | 4 | 1 | 1 | 1 | 25% | 75% |
Wagga | 2 | 1 | 1 | 0 | 50% | 100% |
Gosford | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
NG1-4 | 17 | 4 | 4 | 0 | 24% | 47% |
5th Grade | 203 | 45 | 34 | 27 | 22% | 52% |
Free For All | 18 | 2 | 3 | 3 | 11% | 44% |
4th/5th Grade | 40 | 7 | 11 | 4 | 18% | 55% |
Non Graded | 67 | 5 | 13 | 9 | 7% | 40% |
Maiden | 128 | 21 | 26 | 15 | 16% | 48% |
3rd/4th Grade | 6 | 4 | 2 | 0 | 67% | 100% |
Mixed | 6 | 2 | 0 | 0 | 33% | 33% |
4th Grade | 3 | 1 | 2 | 0 | 33% | 100% |
Other | 1 | 0 | 1 | 0 | 0% | 100% |
1st/2nd Grade | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 11 | 9 | 1 | 1 | 82% | 100% |
$1.50 - $1.99 | 29 | 15 | 5 | 1 | 52% | 72% |
$2.00 - $2.99 | 66 | 20 | 20 | 5 | 30% | 68% |
$3.00 - $4.99 | 110 | 28 | 26 | 12 | 25% | 60% |
$5.00 - $7.99 | 77 | 10 | 11 | 13 | 13% | 44% |
$8.00 - $11.99 | 69 | 7 | 12 | 14 | 10% | 48% |
$12.00 - $19.99 | 69 | 3 | 10 | 5 | 4% | 26% |
$20.00+ | 55 | 0 | 10 | 7 | 0% | 31% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perfect Dawn | 1st/5 | 26.5kg | 340 | 1st/5 340m BUL | Bulli | NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Nitro | 8th/8 | 29.2kg | 365 | 8th/8 365m NOWR | Nowra | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Dawn | 4th/6 | 26.1kg | 280 | 4th/6 280m W/PK | Wentworth Park | NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Dawn | 1st/7 | 26.1kg | 280 | 1st/7 280m W/PK | Wentworth Park | NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect Dawn | 2nd/7 | 26.4kg | 365 | 2nd/7 365m NOWR | Nowra | NG1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/491Show More |