DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 100 | 16 | 8 | 18 | 16% | 42% |
401m - 500m | 60 | 5 | 5 | 8 | 8% | 30% |
501m - 600m | 231 | 31 | 26 | 24 | 13% | 35% |
601m - 700m | 21 | 5 | 0 | 2 | 24% | 33% |
701+ | 83 | 11 | 11 | 15 | 13% | 45% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 19 | 2 | 3 | 4 | 11% | 47% |
2007 | 54 | 12 | 12 | 7 | 22% | 57% |
2008 | 67 | 11 | 5 | 12 | 16% | 42% |
2009 | 56 | 8 | 7 | 9 | 14% | 43% |
2010 | 10 | 1 | 1 | 2 | 10% | 40% |
2011 | 1 | 1 | 0 | 0 | 100% | 100% |
2012 | 3 | 0 | 0 | 0 | 0% | 0% |
2013 | 31 | 2 | 0 | 0 | 6% | 6% |
2014 | 10 | 1 | 1 | 4 | 10% | 60% |
2015 | 113 | 17 | 14 | 15 | 15% | 41% |
2016 | 87 | 12 | 4 | 11 | 14% | 31% |
2017 | 36 | 1 | 3 | 2 | 3% | 17% |
2018 | 8 | 0 | 0 | 1 | 0% | 13% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maitland | 29 | 5 | 2 | 2 | 17% | 31% |
Lithgow | 19 | 3 | 3 | 3 | 16% | 47% |
Wentworth Park | 150 | 21 | 15 | 19 | 14% | 37% |
Bulli | 45 | 2 | 2 | 3 | 4% | 16% |
Goulburn | 21 | 3 | 2 | 6 | 14% | 52% |
Ladbrokes Gardens | 16 | 2 | 2 | 3 | 13% | 44% |
Bathurst | 18 | 2 | 1 | 1 | 11% | 22% |
Richmond | 126 | 23 | 16 | 19 | 18% | 46% |
Nowra | 9 | 2 | 0 | 2 | 22% | 44% |
Dapto | 6 | 1 | 0 | 0 | 17% | 17% |
Potts Park | 3 | 1 | 0 | 0 | 33% | 33% |
Gosford | 25 | 2 | 2 | 4 | 8% | 32% |
Appin | 2 | 0 | 0 | 0 | 0% | 0% |
Canberra | 9 | 0 | 3 | 2 | 0% | 56% |
Dubbo | 2 | 0 | 0 | 1 | 0% | 50% |
Meadows | 5 | 0 | 0 | 1 | 0% | 20% |
Cowra | 1 | 0 | 0 | 0 | 0% | 0% |
Sandown | 6 | 0 | 2 | 1 | 0% | 50% |
Cannington | 1 | 0 | 0 | 0 | 0% | 0% |
Sale | 1 | 0 | 0 | 0 | 0% | 0% |
GBOTA | 1 | 1 | 0 | 0 | 100% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 192 | 31 | 26 | 25 | 16% | 43% |
Free For All | 21 | 3 | 1 | 1 | 14% | 24% |
4th/5th Grade | 90 | 11 | 3 | 7 | 12% | 23% |
M1/M2/M3 | 3 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 77 | 4 | 7 | 16 | 5% | 35% |
Maiden | 75 | 11 | 10 | 9 | 15% | 40% |
3rd/4th Grade | 8 | 2 | 1 | 2 | 25% | 63% |
4th Grade | 10 | 1 | 0 | 2 | 10% | 30% |
Mixed | 13 | 2 | 0 | 5 | 15% | 54% |
Other | 5 | 3 | 2 | 0 | 60% | 100% |
OPEN | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 8 | 4 | 2 | 0 | 50% | 75% |
$1.50 - $1.99 | 5 | 5 | 0 | 0 | 100% | 100% |
$2.00 - $2.99 | 32 | 8 | 5 | 10 | 25% | 72% |
$3.00 - $4.99 | 85 | 24 | 15 | 13 | 28% | 61% |
$5.00 - $7.99 | 103 | 11 | 11 | 20 | 11% | 41% |
$8.00 - $11.99 | 84 | 5 | 11 | 13 | 6% | 35% |
$12.00 - $19.99 | 80 | 7 | 3 | 4 | 9% | 18% |
$20.00+ | 96 | 4 | 3 | 7 | 4% | 15% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shakey | 6th/8 | 32.8kg | 400 | 6th/8 400m MAIT | Maitland | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shakey | 7th/8 | 32.8kg | 414 | 7th/8 414m LITH | Lithgow | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shakey | 7th/8 | 32.7kg | 520 | 7th/8 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shakey | 3rd/8 | 32.8kg | 472 | 3rd/8 472m BUL | Bulli | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shakey | 6th/6 | 33.0kg | 440 | 6th/6 440m GOUC | Goulburn | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/495Show More |