Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 683 | 103 | 132 | 104 | 15% | 50% |
401m - 500m | 73 | 5 | 10 | 8 | 7% | 32% |
501m - 600m | 666 | 74 | 95 | 71 | 11% | 36% |
601m - 700m | 35 | 6 | 4 | 8 | 17% | 51% |
701+ | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 27 | 3 | 6 | 4 | 11% | 48% |
2007 | 115 | 17 | 19 | 14 | 15% | 43% |
2008 | 99 | 13 | 14 | 16 | 13% | 43% |
2009 | 6 | 0 | 0 | 3 | 0% | 50% |
2010 | 2 | 1 | 1 | 0 | 50% | 100% |
2012 | 27 | 2 | 3 | 0 | 7% | 19% |
2013 | 107 | 21 | 21 | 7 | 20% | 46% |
2014 | 146 | 9 | 20 | 23 | 6% | 36% |
2015 | 108 | 13 | 26 | 12 | 12% | 47% |
2016 | 128 | 17 | 17 | 14 | 13% | 38% |
2017 | 151 | 17 | 22 | 18 | 11% | 38% |
2018 | 181 | 20 | 23 | 19 | 11% | 34% |
2019 | 73 | 6 | 13 | 16 | 8% | 48% |
2020 | 102 | 16 | 23 | 17 | 16% | 55% |
2021 | 100 | 16 | 13 | 14 | 16% | 43% |
2022 | 87 | 17 | 20 | 14 | 20% | 59% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Wentworth Park | 253 | 31 | 33 | 30 | 12% | 37% |
Richmond | 808 | 114 | 137 | 110 | 14% | 45% |
Richmond Straight | 19 | 6 | 2 | 2 | 32% | 53% |
Bulli | 167 | 12 | 32 | 24 | 7% | 41% |
Gosford | 59 | 8 | 7 | 9 | 14% | 41% |
Dapto | 80 | 11 | 16 | 9 | 14% | 45% |
Potts Park | 13 | 2 | 2 | 1 | 15% | 38% |
The Gardens | 8 | 0 | 2 | 0 | 0% | 25% |
Bathurst | 11 | 1 | 4 | 2 | 9% | 64% |
Maitland | 2 | 0 | 0 | 0 | 0% | 0% |
CHRISTCHURCH | 5 | 2 | 3 | 0 | 40% | 100% |
Lithgow | 3 | 0 | 0 | 0 | 0% | 0% |
Angle Park | 20 | 1 | 2 | 1 | 5% | 20% |
Gawler | 1 | 0 | 0 | 1 | 0% | 100% |
STRATHALBYN | 1 | 0 | 0 | 0 | 0% | 0% |
Goulburn | 2 | 0 | 0 | 1 | 0% | 50% |
GBOTA | 1 | 0 | 0 | 0 | 0% | 0% |
Sandown | 1 | 0 | 0 | 0 | 0% | 0% |
Traralgon | 1 | 0 | 0 | 0 | 0% | 0% |
GOLD COAST | 2 | 0 | 0 | 0 | 0% | 0% |
PORT PIRIE | 2 | 0 | 1 | 1 | 0% | 100% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 664 | 85 | 121 | 84 | 13% | 44% |
Non Graded | 55 | 5 | 3 | 4 | 9% | 22% |
NG1-4 | 7 | 0 | 2 | 2 | 0% | 57% |
4th/5th Grade | 233 | 25 | 32 | 26 | 11% | 36% |
Maiden | 299 | 37 | 49 | 53 | 12% | 46% |
4th Grade | 19 | 2 | 3 | 2 | 11% | 37% |
3rd Grade | 1 | 1 | 0 | 0 | 100% | 100% |
Free For All | 84 | 14 | 16 | 8 | 17% | 45% |
2nd/3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
1st/2nd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
3rd/4th Grade | 18 | 2 | 2 | 3 | 11% | 39% |
Mixed | 35 | 9 | 3 | 3 | 26% | 43% |
Other | 42 | 8 | 9 | 6 | 19% | 55% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 18 | 10 | 3 | 3 | 56% | 89% |
$1.50 - $1.99 | 23 | 10 | 8 | 3 | 43% | 91% |
$2.00 - $2.99 | 125 | 40 | 25 | 18 | 32% | 66% |
$3.00 - $4.99 | 296 | 38 | 73 | 57 | 13% | 57% |
$5.00 - $7.99 | 315 | 52 | 62 | 27 | 17% | 45% |
$8.00 - $11.99 | 225 | 18 | 31 | 41 | 8% | 40% |
$12.00 - $19.99 | 252 | 12 | 32 | 27 | 5% | 28% |
$20.00+ | 197 | 7 | 6 | 15 | 4% | 14% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Mae | 5 520m W/PK | Wentworth Park | 2 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Mae | 5 520m W/PK | Wentworth Park | 8 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zambidis | 5 520m W/PK | Wentworth Park | 9 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Fox | 5 520m W/PK | Wentworth Park | 10 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zambidis | 7th/8 | 31.9kg | 520 | 7th/8 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fernando Mae | 1st/8 | 34.3kg | 520 | 1st/8 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toongabbie Mae | 4th/7 | 26.3kg | 520 | 4th/7 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Fox | 2nd/7 | 27.5kg | 520 | 2nd/7 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Mae | 3rd/8 | 33.7kg | 401 | 3rd/8 401m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1459Show More |