Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 62 | 13 | 11 | 9 | 21% | 53% |
401m - 500m | 3 | 1 | 0 | 0 | 33% | 33% |
501m - 600m | 5 | 0 | 1 | 1 | 0% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2020 | 43 | 10 | 9 | 5 | 23% | 56% |
2021 | 27 | 4 | 3 | 5 | 15% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 25 | 5 | 5 | 4 | 20% | 56% |
Murray Bridge | 12 | 3 | 3 | 1 | 25% | 58% |
Angle Park | 33 | 6 | 4 | 5 | 18% | 45% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 8 | 1 | 2 | 1 | 13% | 50% |
6th Grade | 25 | 5 | 3 | 3 | 20% | 44% |
Maiden | 20 | 5 | 5 | 3 | 25% | 65% |
SE | 16 | 3 | 2 | 3 | 19% | 50% |
5th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 5 | 2 | 0 | 1 | 40% | 60% |
$2.00 - $2.99 | 9 | 3 | 3 | 1 | 33% | 78% |
$3.00 - $4.99 | 18 | 4 | 5 | 4 | 22% | 72% |
$5.00 - $7.99 | 18 | 4 | 1 | 2 | 22% | 39% |
$8.00 - $11.99 | 9 | 1 | 1 | 1 | 11% | 33% |
$12.00 - $19.99 | 7 | 0 | 1 | 1 | 0% | 29% |
$20.00+ | 4 | 0 | 1 | 0 | 0% | 25% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluestar Panther | 6 400m GAWL | Gawler | 3 | 400 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiara Sebon | 6 400m GAWL | Gawler | 10 | 400 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bluestar Panther | 2nd/6 | 27.0kg | 400 | 2nd/6 400m GAWL | Gawler | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiara Sebon | 1st/5 | 28.5kg | 400 | 1st/5 400m GAWL | Gawler | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Sebon | 1st/5 | 32.5kg | 455 | 1st/5 455m MBR | Murray Bridge | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Sebon | 3rd/7 | 32.4kg | 515 | 3rd/7 515m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiara Sebon | 5th/6 | 28.7kg | 388 | 5th/6 388m AP/K | Angle Park | TG1-4W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/70Show More |