Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 332 | 16 | 28 | 35 | 5% | 24% |
401m - 500m | 380 | 33 | 33 | 51 | 9% | 31% |
501m - 600m | 492 | 47 | 67 | 65 | 10% | 36% |
601m - 700m | 20 | 3 | 2 | 1 | 15% | 30% |
701+ | 6 | 0 | 1 | 0 | 0% | 17% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 17 | 5 | 4 | 0 | 29% | 53% |
2010 | 6 | 1 | 0 | 0 | 17% | 17% |
2011 | 15 | 0 | 2 | 1 | 0% | 20% |
2012 | 23 | 4 | 2 | 4 | 17% | 43% |
2013 | 75 | 6 | 15 | 10 | 8% | 41% |
2014 | 139 | 12 | 16 | 23 | 9% | 37% |
2015 | 149 | 8 | 14 | 14 | 5% | 24% |
2016 | 58 | 2 | 1 | 3 | 3% | 10% |
2017 | 141 | 2 | 17 | 18 | 1% | 26% |
2018 | 191 | 21 | 23 | 24 | 11% | 36% |
2019 | 238 | 23 | 24 | 35 | 10% | 34% |
2020 | 140 | 12 | 10 | 15 | 9% | 26% |
2021 | 38 | 3 | 3 | 5 | 8% | 29% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 371 | 29 | 37 | 47 | 8% | 30% |
Capalaba | 154 | 5 | 10 | 15 | 3% | 19% |
Ipswich | 698 | 65 | 84 | 87 | 9% | 34% |
Lismore | 1 | 0 | 0 | 1 | 0% | 100% |
TWEED HEADS | 6 | 0 | 0 | 2 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
M5 | 43 | 3 | 1 | 4 | 7% | 19% |
5th Grade | 333 | 30 | 36 | 45 | 9% | 33% |
Maiden | 400 | 27 | 46 | 42 | 7% | 29% |
4th/5th Grade | 79 | 12 | 15 | 18 | 15% | 57% |
NOV | 250 | 15 | 20 | 26 | 6% | 24% |
3rd/4th Grade | 6 | 2 | 1 | 1 | 33% | 67% |
PM | 14 | 1 | 1 | 0 | 7% | 14% |
P5 | 28 | 3 | 5 | 6 | 11% | 50% |
PN | 8 | 0 | 1 | 1 | 0% | 25% |
4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
R4/5 | 2 | 1 | 1 | 0 | 50% | 100% |
R/W | 27 | 1 | 2 | 3 | 4% | 22% |
OPEN | 19 | 3 | 2 | 2 | 16% | 37% |
5th/6th Grade | 5 | 0 | 0 | 1 | 0% | 20% |
Free For All | 10 | 0 | 0 | 1 | 0% | 10% |
Other | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 2 | 1 | 0 | 1 | 50% | 100% |
Mixed | 2 | 0 | 0 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 2 | 0 | 0 | 67% | 67% |
$1.50 - $1.99 | 14 | 5 | 2 | 1 | 36% | 57% |
$2.00 - $2.99 | 41 | 16 | 9 | 3 | 39% | 68% |
$3.00 - $4.99 | 138 | 17 | 24 | 33 | 12% | 54% |
$5.00 - $7.99 | 187 | 24 | 32 | 26 | 13% | 44% |
$8.00 - $11.99 | 174 | 12 | 19 | 27 | 7% | 33% |
$12.00 - $19.99 | 223 | 11 | 18 | 34 | 5% | 28% |
$20.00+ | 449 | 12 | 27 | 28 | 3% | 15% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galway Johann | 1st/6 | 26.9kg | 520 | 1st/6 520m APTH | Albion Park | M5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galway Ludwig | 4th/7 | 28.4kg | 600 | 4th/7 600m APTH | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galway Peeta | 5th/8 | 33.3kg | 366 | 5th/8 366m CAPA | Capalaba | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galway Ludwig | 7th/8 | 28.8kg | 600 | 7th/8 600m APTH | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Galway Johann | 1st/5 | 27.4kg | 520 | 1st/5 520m IPTU | Ipswich | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1230Show More |