Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 327 | 16 | 22 | 28 | 5% | 20% |
401m - 500m | 215 | 14 | 22 | 26 | 7% | 29% |
501m - 600m | 170 | 11 | 16 | 18 | 6% | 26% |
601m - 700m | 28 | 2 | 4 | 2 | 7% | 29% |
701+ | 35 | 9 | 5 | 9 | 26% | 66% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 13 | 1 | 3 | 1 | 8% | 38% |
2009 | 41 | 3 | 4 | 5 | 7% | 29% |
2010 | 3 | 0 | 1 | 0 | 0% | 33% |
2011 | 39 | 11 | 7 | 7 | 28% | 64% |
2012 | 24 | 3 | 5 | 8 | 13% | 67% |
2013 | 61 | 0 | 1 | 6 | 0% | 11% |
2014 | 83 | 4 | 3 | 8 | 5% | 18% |
2015 | 32 | 1 | 6 | 2 | 3% | 28% |
2016 | 23 | 1 | 2 | 2 | 4% | 22% |
2017 | 98 | 8 | 7 | 7 | 8% | 22% |
2018 | 99 | 5 | 11 | 12 | 5% | 28% |
2019 | 45 | 3 | 3 | 4 | 7% | 22% |
2020 | 204 | 12 | 16 | 21 | 6% | 24% |
2021 | 10 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 210 | 17 | 17 | 29 | 8% | 30% |
Ipswich | 254 | 15 | 19 | 24 | 6% | 23% |
Capalaba | 199 | 12 | 14 | 18 | 6% | 22% |
Grafton | 21 | 1 | 4 | 2 | 5% | 33% |
Bundaberg | 30 | 2 | 7 | 5 | 7% | 47% |
TWEED HEADS | 43 | 4 | 4 | 4 | 9% | 28% |
Lismore | 1 | 0 | 0 | 0 | 0% | 0% |
ARMIDALE | 1 | 0 | 0 | 0 | 0% | 0% |
Moree | 1 | 0 | 0 | 0 | 0% | 0% |
Rockhampton | 5 | 0 | 1 | 1 | 0% | 40% |
Bendigo | 3 | 1 | 0 | 0 | 33% | 33% |
Sale | 2 | 0 | 1 | 0 | 0% | 50% |
Meadows | 3 | 0 | 2 | 0 | 0% | 67% |
Traralgon | 1 | 0 | 0 | 0 | 0% | 0% |
Warragul | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 203 | 12 | 16 | 19 | 6% | 23% |
P5 | 45 | 0 | 4 | 9 | 0% | 29% |
M5 | 44 | 5 | 6 | 8 | 11% | 43% |
NOV | 94 | 3 | 5 | 7 | 3% | 16% |
4th/5th Grade | 53 | 2 | 5 | 4 | 4% | 21% |
Other | 5 | 2 | 1 | 1 | 40% | 80% |
PN | 7 | 1 | 2 | 0 | 14% | 43% |
3rd/4th Grade | 4 | 0 | 1 | 0 | 0% | 25% |
4th Grade | 6 | 1 | 0 | 0 | 17% | 17% |
Maiden | 209 | 13 | 15 | 19 | 6% | 22% |
PM | 4 | 1 | 0 | 0 | 25% | 25% |
OPEN | 12 | 0 | 0 | 2 | 0% | 17% |
M1/M2/M3 | 1 | 0 | 0 | 1 | 0% | 100% |
Best 8 | 3 | 0 | 0 | 1 | 0% | 33% |
R/W | 27 | 2 | 4 | 1 | 7% | 26% |
Mixed | 5 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 44 | 10 | 10 | 10 | 23% | 68% |
5th/6th Grade | 9 | 0 | 0 | 1 | 0% | 11% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 3 | 2 | 1 | 0 | 67% | 100% |
$1.50 - $1.99 | 6 | 3 | 0 | 2 | 50% | 83% |
$2.00 - $2.99 | 32 | 8 | 4 | 4 | 25% | 50% |
$3.00 - $4.99 | 76 | 11 | 17 | 10 | 14% | 50% |
$5.00 - $7.99 | 96 | 6 | 19 | 14 | 6% | 41% |
$8.00 - $11.99 | 110 | 12 | 12 | 15 | 11% | 35% |
$12.00 - $19.99 | 138 | 5 | 9 | 16 | 4% | 22% |
$20.00+ | 314 | 5 | 7 | 22 | 2% | 11% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria's Heidi | 7th/7 | 27.7kg | 520 | 7th/7 520m APWE | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria's Heidi | 8th/8 | 27.9kg | 331 | 8th/8 331m APSU | Albion Park | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria's Heidi | 7th/8 | 27.7kg | 431 | 7th/8 431m IPTU | Ipswich | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria's Heidi | 8th/8 | 27.6kg | 366 | 8th/8 366m CAPA | Capalaba | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Austria | 7th/8 | 30.5kg | 366 | 7th/8 366m CAPA | Capalaba | P5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/775Show More |