Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 47 | 9 | 5 | 1 | 19% | 32% |
401m - 500m | 178 | 26 | 19 | 24 | 15% | 39% |
501m - 600m | 27 | 2 | 1 | 4 | 7% | 26% |
601m - 700m | 20 | 3 | 3 | 0 | 15% | 30% |
701+ | 5 | 0 | 0 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2011 | 1 | 0 | 0 | 0 | 0% | 0% |
2012 | 46 | 8 | 5 | 3 | 17% | 35% |
2013 | 50 | 7 | 7 | 4 | 14% | 36% |
2014 | 12 | 2 | 0 | 1 | 17% | 25% |
2015 | 5 | 0 | 1 | 0 | 0% | 20% |
2016 | 1 | 0 | 0 | 0 | 0% | 0% |
2017 | 30 | 2 | 2 | 5 | 7% | 30% |
2018 | 16 | 2 | 1 | 1 | 13% | 25% |
2019 | 6 | 2 | 0 | 1 | 33% | 50% |
2020 | 23 | 5 | 2 | 4 | 22% | 48% |
2021 | 73 | 9 | 9 | 10 | 12% | 38% |
2022 | 14 | 3 | 1 | 1 | 21% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Shepparton | 100 | 12 | 12 | 11 | 12% | 35% |
Horsham | 28 | 6 | 1 | 3 | 21% | 36% |
Bendigo | 104 | 18 | 12 | 12 | 17% | 40% |
Meadows | 17 | 1 | 1 | 2 | 6% | 24% |
Cranbourne | 6 | 1 | 1 | 0 | 17% | 33% |
Ballarat | 3 | 1 | 0 | 0 | 33% | 33% |
Sandown | 10 | 0 | 0 | 2 | 0% | 20% |
Geelong | 3 | 0 | 1 | 0 | 0% | 33% |
Warragul | 2 | 0 | 0 | 0 | 0% | 0% |
TWEED HEADS | 1 | 0 | 0 | 0 | 0% | 0% |
Healesville | 2 | 1 | 0 | 0 | 50% | 50% |
Traralgon | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 89 | 14 | 12 | 11 | 16% | 42% |
5th Grade | 78 | 10 | 7 | 5 | 13% | 28% |
Maiden | 39 | 8 | 2 | 5 | 21% | 38% |
6th/7th Grade | 8 | 1 | 1 | 2 | 13% | 50% |
7th Grade | 11 | 2 | 0 | 2 | 18% | 36% |
R/W | 15 | 2 | 2 | 1 | 13% | 33% |
4th/5th Grade | 9 | 0 | 0 | 2 | 0% | 22% |
6th Grade | 4 | 0 | 0 | 1 | 0% | 25% |
SE | 4 | 0 | 1 | 0 | 0% | 25% |
3rd/4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 1 | 0 | 0 | 0 | 0% | 0% |
OPEN | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 17 | 3 | 3 | 1 | 18% | 41% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 2 | 2 | 0 | 50% | 100% |
$1.50 - $1.99 | 3 | 2 | 0 | 0 | 67% | 67% |
$2.00 - $2.99 | 19 | 2 | 3 | 2 | 11% | 37% |
$3.00 - $4.99 | 50 | 11 | 7 | 8 | 22% | 52% |
$5.00 - $7.99 | 53 | 12 | 3 | 6 | 23% | 40% |
$8.00 - $11.99 | 39 | 9 | 4 | 3 | 23% | 41% |
$12.00 - $19.99 | 42 | 2 | 3 | 5 | 5% | 24% |
$20.00+ | 66 | 0 | 6 | 6 | 0% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Girl | 6th/7 | 27.3kg | 450 | 6th/7 450m SHE | Shepparton | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Girl | 7th/9 | 27.1kg | 410 | 7th/9 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Girl | 3rd/8 | 27.0kg | 425 | 3rd/8 425m BEN | Bendigo | S/E Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Girl | 8th/10 | 27.4kg | 500 | 8th/10 500m BEN | Bendigo | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Girl | 5th/10 | 27.4kg | 425 | 5th/10 425m BEN | Bendigo | Restricted Win Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/277Show More |