Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 268 | 37 | 43 | 43 | 14% | 46% |
401m - 500m | 46 | 2 | 2 | 5 | 4% | 20% |
501m - 600m | 9 | 0 | 0 | 3 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2019 | 22 | 2 | 3 | 4 | 9% | 41% |
2020 | 80 | 10 | 10 | 14 | 13% | 43% |
2021 | 106 | 13 | 12 | 18 | 12% | 41% |
2022 | 115 | 14 | 20 | 15 | 12% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Young | 34 | 7 | 6 | 4 | 21% | 50% |
Temora | 87 | 14 | 14 | 15 | 16% | 49% |
Bathurst | 38 | 0 | 2 | 5 | 0% | 18% |
Goulburn | 95 | 11 | 15 | 16 | 12% | 44% |
Wagga | 50 | 6 | 6 | 7 | 12% | 38% |
Dubbo | 13 | 0 | 2 | 2 | 0% | 31% |
Nowra | 4 | 1 | 0 | 2 | 25% | 75% |
Dapto | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Free For All | 30 | 5 | 4 | 5 | 17% | 47% |
3rd/4th Grade | 13 | 1 | 1 | 1 | 8% | 23% |
5th Grade | 170 | 18 | 23 | 24 | 11% | 38% |
4th/5th Grade | 63 | 5 | 8 | 12 | 8% | 40% |
4th Grade | 3 | 1 | 1 | 1 | 33% | 100% |
NG1-4 | 9 | 3 | 3 | 2 | 33% | 89% |
M1/M2/M3 | 1 | 0 | 0 | 1 | 0% | 100% |
Maiden | 17 | 3 | 4 | 1 | 18% | 47% |
Non Graded | 9 | 2 | 1 | 2 | 22% | 56% |
Mixed | 5 | 1 | 0 | 1 | 20% | 40% |
M2/M3 | 1 | 0 | 0 | 0 | 0% | 0% |
3rd Grade | 2 | 0 | 0 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 4 | 4 | 0 | 0 | 100% | 100% |
$2.00 - $2.99 | 22 | 6 | 8 | 4 | 27% | 82% |
$3.00 - $4.99 | 57 | 12 | 8 | 7 | 21% | 47% |
$5.00 - $7.99 | 67 | 7 | 10 | 16 | 10% | 49% |
$8.00 - $11.99 | 48 | 5 | 5 | 7 | 10% | 35% |
$12.00 - $19.99 | 59 | 3 | 10 | 10 | 5% | 39% |
$20.00+ | 64 | 2 | 4 | 7 | 3% | 20% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dana Evil Eye | 3rd/6 | 29.4kg | 347 | 3rd/6 347m YOUG | Young | FFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Sock | 5th/6 | 23.7kg | 347 | 5th/6 347m YOUG | Young | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly Away Frank | 5th/8 | 28.9kg | 330 | 5th/8 330m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Ginger | 3rd/8 | 25.5kg | 330 | 3rd/8 330m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana Hank | 3rd/8 | 28.9kg | 330 | 3rd/8 330m TEMA | Temora | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/323Show More |