DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 322 | 68 | 41 | 45 | 21% | 48% |
401m - 500m | 761 | 118 | 102 | 97 | 16% | 42% |
501m - 600m | 158 | 24 | 23 | 19 | 15% | 42% |
601m - 700m | 5 | 3 | 0 | 0 | 60% | 60% |
701+ | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2008 | 49 | 7 | 8 | 4 | 14% | 39% |
2009 | 103 | 13 | 10 | 4 | 13% | 26% |
2010 | 59 | 7 | 6 | 7 | 12% | 34% |
2011 | 52 | 9 | 7 | 6 | 17% | 42% |
2012 | 59 | 11 | 6 | 10 | 19% | 46% |
2013 | 47 | 5 | 9 | 7 | 11% | 45% |
2014 | 60 | 16 | 8 | 11 | 27% | 58% |
2015 | 147 | 26 | 26 | 18 | 18% | 48% |
2016 | 127 | 23 | 18 | 18 | 18% | 46% |
2017 | 72 | 7 | 8 | 11 | 10% | 36% |
2018 | 33 | 5 | 4 | 6 | 15% | 45% |
2019 | 44 | 4 | 2 | 9 | 9% | 34% |
2020 | 61 | 8 | 8 | 8 | 13% | 39% |
2021 | 116 | 28 | 17 | 14 | 24% | 51% |
2022 | 62 | 9 | 11 | 11 | 15% | 50% |
2023 | 91 | 22 | 13 | 9 | 24% | 48% |
2024 | 66 | 13 | 5 | 8 | 20% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mandurah | 965 | 162 | 130 | 125 | 17% | 43% |
Cannington | 208 | 43 | 28 | 25 | 21% | 46% |
Northam | 20 | 1 | 0 | 1 | 5% | 10% |
Richmond | 1 | 0 | 0 | 1 | 0% | 100% |
Devonport | 14 | 3 | 3 | 2 | 21% | 57% |
Hobart | 19 | 1 | 3 | 3 | 5% | 37% |
Launceston | 16 | 2 | 2 | 4 | 13% | 50% |
Ladbrokes Gardens | 2 | 1 | 0 | 0 | 50% | 50% |
Healesville | 1 | 0 | 0 | 0 | 0% | 0% |
Warragul | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 142 | 33 | 19 | 24 | 23% | 54% |
NOV | 100 | 28 | 12 | 9 | 28% | 49% |
5th/6th Grade | 29 | 9 | 4 | 2 | 31% | 52% |
6th Grade | 26 | 6 | 3 | 7 | 23% | 62% |
Free For All | 78 | 8 | 7 | 11 | 10% | 33% |
5th Grade | 487 | 72 | 72 | 58 | 15% | 41% |
4th Grade | 67 | 10 | 9 | 11 | 15% | 45% |
OPEN | 41 | 4 | 5 | 7 | 10% | 39% |
3rd/4th Grade | 38 | 6 | 4 | 4 | 16% | 37% |
2nd/3rd Grade | 11 | 2 | 1 | 2 | 18% | 45% |
4th/5th Grade | 97 | 16 | 13 | 8 | 16% | 38% |
Other | 117 | 17 | 17 | 16 | 15% | 43% |
5/6-MD | 2 | 0 | 0 | 1 | 0% | 50% |
4/5/6-MD | 1 | 1 | 0 | 0 | 100% | 100% |
3rd Grade | 9 | 1 | 0 | 1 | 11% | 22% |
1st/2nd Grade | 3 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 273 | 45 | 29 | 22 | 16% | 35% |
$1.50 - $1.99 | 36 | 16 | 8 | 4 | 44% | 78% |
$2.00 - $2.99 | 112 | 42 | 21 | 11 | 38% | 66% |
$3.00 - $4.99 | 207 | 48 | 34 | 39 | 23% | 58% |
$5.00 - $7.99 | 190 | 32 | 33 | 24 | 17% | 47% |
$8.00 - $11.99 | 165 | 19 | 16 | 28 | 12% | 38% |
$12.00 - $19.99 | 135 | 9 | 18 | 18 | 7% | 33% |
$20.00+ | 128 | 2 | 6 | 15 | 2% | 18% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckle Me Bill | 3rd/7 | 28.9kg | 300 | 3rd/7 300m MAND | Mandurah | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too Slippery | 5th/8 | 32.0kg | 400 | 5th/8 400m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Eyes | 8th/8 | 29.6kg | 300 | 8th/8 300m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Too Slippery | 7th/8 | 31.7kg | 400 | 7th/8 400m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandy Eyes | 8th/8 | 29.9kg | 300 | 8th/8 300m MAND | Mandurah | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1248Show More |