DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 8 | 0 | 2 | 0 | 0% | 25% |
401m - 500m | 5 | 0 | 1 | 1 | 0% | 40% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2024 | 13 | 0 | 3 | 1 | 0% | 31% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bendigo | 4 | 0 | 1 | 1 | 0% | 50% |
Shepparton | 5 | 0 | 2 | 0 | 0% | 40% |
Healesville | 2 | 0 | 0 | 0 | 0% | 0% |
Warrnambool | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 13 | 0 | 3 | 1 | 0% | 31% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 2 | 0 | 1 | 0 | 0% | 50% |
$8.00 - $11.99 | 4 | 0 | 1 | 1 | 0% | 50% |
$12.00 - $19.99 | 2 | 0 | 0 | 0 | 0% | 0% |
$20.00+ | 5 | 0 | 1 | 0 | 0% | 20% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coconut Oakland | 2nd/8 | 36.8kg | 425 | 2nd/8 425m BEN | Bendigo | S/E Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Oakland | 6th/9 | 36.5kg | 425 | 6th/9 425m BEN | Bendigo | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Oakland | 3rd/8 | 36.3kg | 425 | 3rd/8 425m BEN | Bendigo | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Oakland | 2nd/7 | 35.8kg | 390 | 2nd/7 390m SHE | Shepparton | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coconut Oakland | 4th/8 | 36.0kg | 450 | 4th/8 450m SHE | Shepparton | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/13Show More |