DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mum's Tiger | 5 520m APMO | Albion Park | 3 | 520 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nana Marie | 3/4 431m IPTU | Ipswich | 10 | 431 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come On Jo | 3/4 431m IPTU | Ipswich | 10 | 431 | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 20 | 2 | 4 | 1 | 10% | 35% |
401m - 500m | 28 | 3 | 3 | 2 | 11% | 29% |
501m - 600m | 9 | 0 | 0 | 0 | 0% | 0% |
601m - 700m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2024 | 58 | 5 | 7 | 3 | 9% | 26% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Capalaba | 6 | 1 | 1 | 0 | 17% | 33% |
Albion Park | 14 | 1 | 2 | 1 | 7% | 29% |
Ipswich | 38 | 3 | 4 | 2 | 8% | 24% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 21 | 4 | 2 | 0 | 19% | 29% |
NOV | 16 | 0 | 0 | 1 | 0% | 6% |
4th/5th Grade | 6 | 0 | 1 | 1 | 0% | 33% |
Maiden | 4 | 0 | 1 | 0 | 0% | 25% |
4th Grade | 1 | 0 | 1 | 0 | 0% | 100% |
R/W | 3 | 0 | 0 | 0 | 0% | 0% |
P5 | 2 | 0 | 1 | 1 | 0% | 100% |
PN | 4 | 1 | 1 | 0 | 25% | 50% |
3rd/4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 1 | 0 | 1 | 0 | 0% | 100% |
$3.00 - $4.99 | 5 | 2 | 1 | 0 | 40% | 60% |
$5.00 - $7.99 | 5 | 2 | 1 | 0 | 40% | 60% |
$8.00 - $11.99 | 6 | 0 | 0 | 1 | 0% | 17% |
$12.00 - $19.99 | 9 | 0 | 1 | 0 | 0% | 11% |
$20.00+ | 32 | 1 | 3 | 2 | 3% | 19% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zooming Zena | 1st/8 | 23.9kg | 366 | 1st/8 366m CAPA | Capalaba | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Come On Jo | 5th/8 | 29.1kg | 366 | 5th/8 366m CAPA | Capalaba | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nana Marie | 5th/8 | 27.2kg | 366 | 5th/8 366m CAPA | Capalaba | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr. General | 2nd/8 | 35.0kg | 366 | 2nd/8 366m CAPA | Capalaba | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mum's Tiger | 4th/6 | 29.7kg | 520 | 4th/6 520m APMO | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/58Show More |