DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
401m - 500m | 42 | 2 | 3 | 4 | 5% | 21% |
501m - 600m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2024 | 43 | 2 | 3 | 4 | 5% | 21% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Horsham | 36 | 2 | 3 | 4 | 6% | 25% |
Bendigo | 5 | 0 | 0 | 0 | 0% | 0% |
Meadows | 1 | 0 | 0 | 0 | 0% | 0% |
Warrnambool | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 43 | 2 | 3 | 4 | 5% | 21% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 2 | 1 | 1 | 0 | 50% | 100% |
$5.00 - $7.99 | 4 | 0 | 2 | 0 | 0% | 50% |
$8.00 - $11.99 | 6 | 1 | 0 | 0 | 17% | 17% |
$12.00 - $19.99 | 5 | 0 | 0 | 1 | 0% | 20% |
$20.00+ | 26 | 0 | 0 | 3 | 0% | 12% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crymelon Comet | 7th/8 | 31.4kg | 410 | 7th/8 410m HOR | Horsham | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadly Dave | 5th/8 | 32.7kg | 410 | 5th/8 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadly Dave | 2nd/7 | 32.7kg | 410 | 2nd/7 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orson Fury | 5th/7 | 30.9kg | 410 | 5th/7 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadly Dave | 6th/8 | 32.7kg | 410 | 6th/8 410m HOR | Horsham | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/43Show More |