DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 1 | 1 | 0 | 0 | 100% | 100% |
401m - 500m | 6 | 0 | 1 | 1 | 0% | 33% |
501m - 600m | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2024 | 8 | 1 | 1 | 1 | 13% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Shepparton | 3 | 1 | 0 | 0 | 33% | 33% |
Ballarat | 1 | 0 | 1 | 0 | 0% | 100% |
Meadows | 1 | 0 | 0 | 0 | 0% | 0% |
Bendigo | 3 | 0 | 0 | 1 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 8 | 1 | 1 | 1 | 13% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 1 | 1 | 0 | 0 | 100% | 100% |
$3.00 - $4.99 | 2 | 0 | 1 | 0 | 0% | 50% |
$5.00 - $7.99 | 2 | 0 | 0 | 1 | 0% | 50% |
$20.00+ | 3 | 0 | 0 | 0 | 0% | 0% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forgive Me | 7th/8 | 27.4kg | 450 | 7th/8 450m SHE | Shepparton | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forgive Me | 4th/5 | 28.0kg | 450 | 4th/5 450m SHE | Shepparton | S/E Veteran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forgive Me | 2nd/7 | 27.7kg | 450 | 2nd/7 450m BAL | Ballarat | Grade 5 T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forgive Me | 7th/7 | 27.3kg | 525 | 7th/7 525m MEA | Meadows | Grade 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forgive Me | 3rd/7 | 27.2kg | 500 | 3rd/7 500m BEN | Bendigo | Mixed 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/8Show More |