DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 6 | 0 | 2 | 1 | 0% | 50% |
401m - 500m | 6 | 1 | 0 | 2 | 17% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 4 | 0 | 0 | 2 | 0% | 50% |
2024 | 8 | 1 | 2 | 1 | 13% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Shepparton | 7 | 1 | 0 | 1 | 14% | 29% |
Geelong | 2 | 0 | 1 | 1 | 0% | 100% |
Healesville | 1 | 0 | 1 | 0 | 0% | 100% |
Bendigo | 2 | 0 | 0 | 1 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Other | 12 | 1 | 2 | 3 | 8% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 1 | 0 | 0% | 100% |
$3.00 - $4.99 | 3 | 0 | 1 | 0 | 0% | 33% |
$5.00 - $7.99 | 3 | 0 | 0 | 1 | 0% | 33% |
$8.00 - $11.99 | 2 | 1 | 0 | 1 | 50% | 100% |
$12.00 - $19.99 | 3 | 0 | 0 | 1 | 0% | 33% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shall Be Quick | 6th/8 | 26.4kg | 450 | 6th/8 450m SHE | Shepparton | Restricted Win | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shall Be Quick | 5th/7 | 26.2kg | 450 | 5th/7 450m SHE | Shepparton | Mixed 6/7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shall Be Quick | 3rd/8 | 26.2kg | 460 | 3rd/8 460m GEE | Geelong | Grade 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shall Be Quick | 1st/8 | 26.3kg | 450 | 1st/8 450m SHE | Shepparton | Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shall Be Quick | 4th/8 | 26.5kg | 390 | 4th/8 390m SHE | Shepparton | Tier 3 - Maiden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/12Show More |