DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Elena | NG1-4 320m WAGA | Wagga | 3 | 320 | NG1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Gleam | 5 320m WAGA | Wagga | 6 | 320 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midnight Dust | 5 400m WAGA | Wagga | 7 | 400 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slick Oreo | 4/5 320m WAGA | Wagga | 9 | 320 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiggerlong Water | 4/5 590m BUL | Bulli | 4 | 590 | 4/5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/6Show More |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 226 | 42 | 36 | 32 | 19% | 49% |
401m - 500m | 20 | 1 | 1 | 2 | 5% | 20% |
501m - 600m | 43 | 5 | 5 | 5 | 12% | 35% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 74 | 8 | 12 | 14 | 11% | 46% |
2024 | 215 | 40 | 30 | 25 | 19% | 44% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Goulburn | 24 | 3 | 5 | 2 | 13% | 42% |
Temora | 43 | 4 | 6 | 4 | 9% | 33% |
Wagga | 208 | 39 | 26 | 33 | 19% | 47% |
Nowra | 10 | 1 | 3 | 0 | 10% | 40% |
Bulli | 4 | 1 | 2 | 0 | 25% | 75% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Maiden | 62 | 8 | 11 | 13 | 13% | 52% |
4th/5th Grade | 22 | 1 | 2 | 3 | 5% | 27% |
5th Grade | 177 | 36 | 21 | 22 | 20% | 45% |
Free For All | 3 | 0 | 1 | 0 | 0% | 33% |
4th Grade | 4 | 1 | 1 | 0 | 25% | 50% |
M3 | 1 | 0 | 0 | 0 | 0% | 0% |
3rd Grade | 1 | 0 | 1 | 0 | 0% | 100% |
M2/M3 | 2 | 0 | 0 | 0 | 0% | 0% |
Mixed | 5 | 1 | 0 | 0 | 20% | 20% |
NG1-4 | 2 | 0 | 2 | 0 | 0% | 100% |
3rd/4th Grade | 1 | 0 | 1 | 0 | 0% | 100% |
M1/M2/M3 | 2 | 1 | 0 | 0 | 50% | 50% |
Non Graded | 7 | 0 | 2 | 1 | 0% | 43% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 4 | 3 | 1 | 0 | 75% | 100% |
$1.50 - $1.99 | 10 | 5 | 1 | 2 | 50% | 80% |
$2.00 - $2.99 | 37 | 16 | 5 | 6 | 43% | 73% |
$3.00 - $4.99 | 56 | 8 | 13 | 8 | 14% | 52% |
$5.00 - $7.99 | 47 | 11 | 6 | 8 | 23% | 53% |
$8.00 - $11.99 | 43 | 2 | 8 | 6 | 5% | 37% |
$12.00 - $19.99 | 34 | 2 | 4 | 3 | 6% | 26% |
$20.00+ | 57 | 1 | 4 | 6 | 2% | 19% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Gleam | 2nd/8 | 31.4kg | 350 | 2nd/8 350m GOUL | Goulburn | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tick Returns | 5th/8 | 25.5kg | 330 | 5th/8 330m TEMA | Temora | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Blend | 7th/8 | 30.1kg | 457 | 7th/8 457m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midnight Dust | 6th/7 | 27.4kg | 457 | 6th/7 457m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aston Apatite | 2nd/4 | 26.9kg | 570 | 2nd/4 570m TEMA | Temora | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/289Show More |