DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool Keanu | 5 331m APSU | Albion Park | 7 | 331 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 367 | 52 | 43 | 51 | 14% | 40% |
401m - 500m | 52 | 8 | 3 | 9 | 15% | 38% |
501m - 600m | 77 | 4 | 12 | 14 | 5% | 39% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2010 | 9 | 3 | 1 | 1 | 33% | 56% |
2011 | 42 | 6 | 9 | 9 | 14% | 57% |
2012 | 41 | 10 | 1 | 5 | 24% | 39% |
2013 | 37 | 4 | 3 | 8 | 11% | 41% |
2014 | 37 | 3 | 2 | 5 | 8% | 27% |
2016 | 27 | 4 | 6 | 4 | 15% | 52% |
2017 | 17 | 1 | 4 | 5 | 6% | 59% |
2018 | 27 | 2 | 5 | 4 | 7% | 41% |
2019 | 33 | 6 | 2 | 4 | 18% | 36% |
2020 | 48 | 5 | 4 | 3 | 10% | 25% |
2021 | 50 | 4 | 3 | 8 | 8% | 30% |
2023 | 63 | 9 | 9 | 9 | 14% | 43% |
2024 | 65 | 7 | 9 | 9 | 11% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Bundaberg | 31 | 5 | 7 | 3 | 16% | 48% |
Ipswich | 93 | 13 | 16 | 19 | 14% | 52% |
Albion Park | 341 | 43 | 34 | 50 | 13% | 37% |
Capalaba | 22 | 1 | 0 | 2 | 5% | 14% |
Lismore | 5 | 2 | 0 | 0 | 40% | 40% |
Nowra | 1 | 0 | 0 | 0 | 0% | 0% |
Grafton | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 150 | 16 | 22 | 26 | 11% | 43% |
3rd/4th Grade | 38 | 3 | 9 | 4 | 8% | 42% |
4th/5th Grade | 77 | 10 | 9 | 8 | 13% | 35% |
P5 | 16 | 3 | 1 | 1 | 19% | 31% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Best 8 | 29 | 0 | 4 | 4 | 0% | 28% |
OPEN | 16 | 0 | 1 | 4 | 0% | 31% |
4th Grade | 9 | 2 | 1 | 2 | 22% | 56% |
2nd/3rd Grade | 4 | 0 | 0 | 0 | 0% | 0% |
M5 | 45 | 9 | 2 | 6 | 20% | 38% |
PN | 2 | 1 | 0 | 0 | 50% | 50% |
NOV | 14 | 2 | 1 | 1 | 14% | 29% |
Maiden | 21 | 3 | 3 | 4 | 14% | 48% |
1st/2nd Grade | 20 | 3 | 1 | 6 | 15% | 50% |
PM | 1 | 0 | 0 | 1 | 0% | 100% |
Free For All | 6 | 0 | 0 | 2 | 0% | 33% |
Non Graded | 47 | 12 | 4 | 5 | 26% | 45% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 0 | 0 | 0% | 0% |
$1.50 - $1.99 | 9 | 6 | 0 | 1 | 67% | 78% |
$2.00 - $2.99 | 23 | 10 | 6 | 4 | 43% | 87% |
$3.00 - $4.99 | 87 | 22 | 13 | 12 | 25% | 54% |
$5.00 - $7.99 | 64 | 13 | 11 | 10 | 20% | 53% |
$8.00 - $11.99 | 76 | 7 | 11 | 13 | 9% | 41% |
$12.00 - $19.99 | 101 | 4 | 10 | 21 | 4% | 35% |
$20.00+ | 134 | 2 | 7 | 13 | 1% | 16% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackpool Keanu | 5th/8 | 28.4kg | 460 | 5th/8 460m BUND | Bundaberg | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Bruce | 5th/5 | 32.6kg | 315 | 5th/5 315m BUND | Bundaberg | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Keanu | 3rd/6 | 28.7kg | 460 | 3rd/6 460m BUND | Bundaberg | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Bruce | 2nd/4 | 32.8kg | 315 | 2nd/4 315m BUND | Bundaberg | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackpool Keanu | 3rd/8 | 28.2kg | 288 | 3rd/8 288m IPTH | Ipswich | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/496Show More |