Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 2582 | 514 | 416 | 370 | 20% | 50% |
401m - 500m | 323 | 38 | 33 | 26 | 12% | 30% |
501m - 600m | 2679 | 427 | 392 | 366 | 16% | 44% |
601m - 700m | 10 | 0 | 0 | 1 | 0% | 10% |
701+ | 31 | 4 | 6 | 8 | 13% | 58% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2009 | 2 | 1 | 0 | 0 | 50% | 50% |
2010 | 28 | 6 | 4 | 4 | 21% | 50% |
2011 | 34 | 7 | 5 | 5 | 21% | 50% |
2012 | 135 | 18 | 15 | 19 | 13% | 39% |
2013 | 482 | 81 | 74 | 43 | 17% | 41% |
2014 | 466 | 71 | 47 | 58 | 15% | 38% |
2015 | 586 | 107 | 82 | 61 | 18% | 43% |
2016 | 624 | 89 | 84 | 81 | 14% | 41% |
2017 | 555 | 100 | 91 | 83 | 18% | 49% |
2018 | 825 | 149 | 138 | 120 | 18% | 49% |
2019 | 203 | 40 | 33 | 33 | 20% | 52% |
2020 | 632 | 101 | 95 | 100 | 16% | 47% |
2021 | 788 | 134 | 125 | 123 | 17% | 48% |
2022 | 265 | 79 | 54 | 41 | 30% | 66% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Mount Gambier | 4719 | 872 | 738 | 681 | 18% | 49% |
Angle Park | 280 | 33 | 43 | 25 | 12% | 36% |
Murray Bridge | 51 | 8 | 8 | 8 | 16% | 47% |
Horsham | 86 | 5 | 8 | 5 | 6% | 21% |
Murray Bridge Straight | 4 | 0 | 0 | 1 | 0% | 25% |
Gawler | 57 | 10 | 5 | 6 | 18% | 37% |
Warrnambool | 132 | 9 | 9 | 13 | 7% | 23% |
Ballarat | 12 | 1 | 1 | 2 | 8% | 33% |
Meadows | 8 | 0 | 0 | 1 | 0% | 13% |
The Meadows Provincial | 2 | 0 | 0 | 0 | 0% | 0% |
Darwin | 2 | 0 | 0 | 1 | 0% | 50% |
STRATHALBYN | 113 | 21 | 13 | 9 | 19% | 38% |
Sandown | 2 | 0 | 0 | 1 | 0% | 50% |
Mandurah | 111 | 19 | 15 | 12 | 17% | 41% |
Cannington | 38 | 5 | 7 | 3 | 13% | 39% |
NORTHAM | 1 | 0 | 0 | 0 | 0% | 0% |
Geelong | 2 | 0 | 0 | 1 | 0% | 50% |
Warragul | 1 | 0 | 0 | 0 | 0% | 0% |
Bendigo | 4 | 0 | 0 | 2 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 1397 | 242 | 210 | 203 | 17% | 47% |
3rd/4th/5th Grade | 199 | 40 | 31 | 26 | 20% | 49% |
OPEN | 485 | 66 | 71 | 77 | 14% | 44% |
6th Grade | 1089 | 188 | 174 | 107 | 17% | 43% |
Invitation | 25 | 13 | 3 | 5 | 52% | 84% |
Other | 337 | 64 | 50 | 47 | 19% | 48% |
4th/5th Grade | 362 | 60 | 52 | 41 | 17% | 42% |
Maiden | 780 | 165 | 136 | 111 | 21% | 53% |
Maiden/6th Grade | 88 | 17 | 9 | 19 | 19% | 51% |
3rd/4th Grade | 50 | 7 | 5 | 4 | 14% | 32% |
5th/6th Grade | 109 | 12 | 20 | 22 | 11% | 50% |
SE | 266 | 39 | 31 | 54 | 15% | 47% |
2nd/3rd/4th Grade | 163 | 33 | 23 | 15 | 20% | 44% |
Free For All | 175 | 24 | 20 | 30 | 14% | 42% |
4th Grade | 38 | 7 | 6 | 2 | 18% | 39% |
2nd/3rd Grade | 16 | 1 | 2 | 5 | 6% | 50% |
7th Grade | 9 | 0 | 0 | 1 | 0% | 11% |
R/W | 15 | 2 | 2 | 1 | 13% | 33% |
6th/7th Grade | 9 | 1 | 1 | 1 | 11% | 33% |
Best 8 | 3 | 1 | 0 | 0 | 33% | 33% |
NOV | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 2 | 0 | 0 | 0 | 0% | 0% |
3rd Grade | 7 | 1 | 1 | 0 | 14% | 29% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 67 | 50 | 7 | 4 | 75% | 91% |
$1.50 - $1.99 | 235 | 126 | 48 | 26 | 54% | 85% |
$2.00 - $2.99 | 626 | 200 | 126 | 100 | 32% | 68% |
$3.00 - $4.99 | 1328 | 311 | 257 | 183 | 23% | 57% |
$5.00 - $7.99 | 1238 | 159 | 191 | 202 | 13% | 45% |
$8.00 - $11.99 | 821 | 74 | 106 | 123 | 9% | 37% |
$12.00 - $19.99 | 755 | 44 | 82 | 91 | 6% | 29% |
$20.00+ | 534 | 14 | 28 | 40 | 3% | 15% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simply Chaos | 1st/5 | 30.0kg | 512 | 1st/5 512m MT/G | Mount Gambier | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marie's Angel | 3rd/6 | 28.9kg | 512 | 3rd/6 512m MT/G | Mount Gambier | 3/4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoe's Way | 2nd/6 | 27.7kg | 512 | 2nd/6 512m MT/G | Mount Gambier | 3/4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnie Banjo | 1st/4 | 28.0kg | 400 | 1st/4 400m MT/G | Mount Gambier | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banjo Bert | 2nd/4 | 34.4kg | 400 | 2nd/4 400m MT/G | Mount Gambier | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5625Show More |