DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 61 | 1 | 7 | 9 | 2% | 28% |
401m - 500m | 5 | 0 | 0 | 1 | 0% | 20% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2023 | 58 | 1 | 5 | 8 | 2% | 24% |
2024 | 8 | 0 | 2 | 2 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Potts Park | 12 | 0 | 2 | 6 | 0% | 67% |
Richmond Straight | 3 | 0 | 1 | 0 | 0% | 33% |
Dapto | 19 | 1 | 3 | 0 | 5% | 21% |
Bulli | 1 | 0 | 0 | 0 | 0% | 0% |
Richmond | 16 | 0 | 0 | 2 | 0% | 13% |
Goulburn | 2 | 0 | 0 | 0 | 0% | 0% |
Nowra | 10 | 0 | 0 | 2 | 0% | 20% |
Lithgow | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 56 | 1 | 6 | 10 | 2% | 30% |
Maiden | 7 | 0 | 1 | 0 | 0% | 14% |
M3 | 2 | 0 | 0 | 0 | 0% | 0% |
M1/M2/M3 | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 1 | 0 | 1 | 0 | 0% | 100% |
$2.00 - $2.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$3.00 - $4.99 | 3 | 1 | 0 | 1 | 33% | 67% |
$5.00 - $7.99 | 8 | 0 | 2 | 3 | 0% | 63% |
$8.00 - $11.99 | 7 | 0 | 1 | 3 | 0% | 57% |
$12.00 - $19.99 | 6 | 0 | 1 | 1 | 0% | 33% |
$20.00+ | 40 | 0 | 2 | 2 | 0% | 10% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infiltrate | 2nd/8 | 23.6kg | 320 | 2nd/8 320m PPK | Potts Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infiltrate | 8th/8 | 23.6kg | 324 | 8th/8 324m RICS | Richmond Straight | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebel Raider | 2nd/4 | 36.5kg | 324 | 2nd/4 324m RICS | Richmond Straight | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infiltrate | 4th/7 | 23.6kg | 297 | 4th/7 297m DAPT | Dapto | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infiltrate | 3rd/8 | 23.9kg | 440 | 3rd/8 440m PPK | Potts Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/66Show More |