Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 134 | 6 | 9 | 14 | 4% | 22% |
401m - 500m | 69 | 2 | 3 | 5 | 3% | 14% |
501m - 600m | 79 | 2 | 7 | 9 | 3% | 23% |
601m - 700m | 2 | 1 | 0 | 0 | 50% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2015 | 7 | 0 | 1 | 1 | 0% | 29% |
2016 | 21 | 1 | 1 | 2 | 5% | 19% |
2017 | 66 | 1 | 5 | 7 | 2% | 20% |
2018 | 30 | 0 | 0 | 4 | 0% | 13% |
2019 | 25 | 0 | 0 | 4 | 0% | 16% |
2020 | 57 | 2 | 5 | 4 | 4% | 19% |
2021 | 44 | 4 | 5 | 4 | 9% | 30% |
2022 | 34 | 3 | 2 | 2 | 9% | 21% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 113 | 7 | 11 | 8 | 6% | 23% |
Capalaba | 54 | 0 | 2 | 9 | 0% | 20% |
Ipswich | 114 | 4 | 6 | 11 | 4% | 18% |
Lismore | 2 | 0 | 0 | 0 | 0% | 0% |
TWEED HEADS | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 85 | 4 | 3 | 11 | 5% | 21% |
Maiden | 72 | 2 | 4 | 3 | 3% | 13% |
NOV | 44 | 1 | 2 | 5 | 2% | 18% |
P5 | 11 | 1 | 3 | 3 | 9% | 64% |
PM | 3 | 0 | 0 | 1 | 0% | 33% |
4th/5th Grade | 11 | 0 | 2 | 0 | 0% | 18% |
M5 | 46 | 3 | 3 | 4 | 7% | 22% |
3rd/4th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
R4/5 | 3 | 0 | 2 | 0 | 0% | 67% |
4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Free For All | 2 | 0 | 0 | 1 | 0% | 50% |
Other | 1 | 0 | 0 | 0 | 0% | 0% |
PN | 1 | 0 | 0 | 0 | 0% | 0% |
R/W | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$1.50 - $1.99 | 1 | 0 | 0 | 0 | 0% | 0% |
$2.00 - $2.99 | 1 | 1 | 0 | 0 | 100% | 100% |
$3.00 - $4.99 | 21 | 3 | 6 | 4 | 14% | 62% |
$5.00 - $7.99 | 28 | 1 | 1 | 3 | 4% | 18% |
$8.00 - $11.99 | 22 | 3 | 1 | 2 | 14% | 27% |
$12.00 - $19.99 | 49 | 1 | 4 | 3 | 2% | 16% |
$20.00+ | 161 | 2 | 7 | 16 | 1% | 16% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnt Snags | 1st/8 | 32.2kg | 395 | 1st/8 395m APMO | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Personality | 7th/8 | 33.3kg | 331 | 7th/8 331m APSU | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnt Snags | 4th/8 | 31.7kg | 395 | 4th/8 395m APMO | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Baha | 7th/8 | 32.8kg | 366 | 7th/8 366m CAPA | Capalaba | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burnt Snags | 1st/8 | 32.1kg | 395 | 1st/8 395m APWE | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/284Show More |