Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 680 | 82 | 85 | 105 | 12% | 40% |
401m - 500m | 324 | 62 | 55 | 43 | 19% | 49% |
501m - 600m | 727 | 86 | 87 | 100 | 12% | 38% |
601m - 700m | 12 | 1 | 0 | 1 | 8% | 17% |
701+ | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 138 | 25 | 24 | 23 | 18% | 52% |
2007 | 267 | 38 | 45 | 35 | 14% | 44% |
2008 | 269 | 29 | 35 | 35 | 11% | 37% |
2009 | 178 | 23 | 19 | 25 | 13% | 38% |
2010 | 63 | 10 | 4 | 10 | 16% | 38% |
2012 | 1 | 0 | 0 | 0 | 0% | 0% |
2013 | 22 | 2 | 0 | 3 | 9% | 23% |
2014 | 119 | 28 | 15 | 14 | 24% | 48% |
2015 | 182 | 31 | 25 | 23 | 17% | 43% |
2016 | 117 | 9 | 14 | 16 | 8% | 33% |
2017 | 97 | 12 | 12 | 18 | 12% | 43% |
2018 | 87 | 6 | 9 | 15 | 7% | 34% |
2019 | 23 | 3 | 3 | 5 | 13% | 48% |
2020 | 73 | 10 | 12 | 13 | 14% | 48% |
2021 | 86 | 5 | 10 | 11 | 6% | 30% |
2022 | 23 | 0 | 0 | 3 | 0% | 13% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Lithgow | 366 | 89 | 60 | 65 | 24% | 58% |
Richmond | 413 | 49 | 53 | 54 | 12% | 38% |
Wentworth Park | 310 | 16 | 29 | 47 | 5% | 30% |
Gosford | 254 | 35 | 31 | 36 | 14% | 40% |
Richmond Straight | 3 | 0 | 0 | 0 | 0% | 0% |
Bathurst | 102 | 10 | 15 | 14 | 10% | 38% |
The Gardens | 20 | 0 | 3 | 3 | 0% | 30% |
Goulburn | 116 | 17 | 17 | 13 | 15% | 41% |
Bulli | 48 | 3 | 4 | 9 | 6% | 33% |
Warrnambool | 8 | 0 | 2 | 0 | 0% | 25% |
Dapto | 84 | 10 | 10 | 6 | 12% | 31% |
Appin | 4 | 1 | 0 | 1 | 25% | 50% |
Maitland | 3 | 0 | 0 | 1 | 0% | 33% |
GBOTA | 12 | 1 | 3 | 0 | 8% | 33% |
Canberra | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 868 | 90 | 104 | 129 | 10% | 37% |
4th/5th Grade | 325 | 38 | 40 | 44 | 12% | 38% |
Free For All | 128 | 18 | 22 | 22 | 14% | 48% |
3rd/4th Grade | 24 | 7 | 3 | 3 | 29% | 54% |
NG1-4 | 3 | 0 | 0 | 1 | 0% | 33% |
Maiden | 127 | 25 | 17 | 13 | 20% | 43% |
2nd/3rd Grade | 2 | 1 | 0 | 0 | 50% | 50% |
3rd Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Non Graded | 106 | 14 | 14 | 17 | 13% | 42% |
M1/M2/M3 | 18 | 1 | 1 | 3 | 6% | 28% |
M3 | 8 | 1 | 3 | 2 | 13% | 75% |
Mixed | 26 | 8 | 3 | 3 | 31% | 54% |
4th Grade | 18 | 0 | 1 | 1 | 0% | 11% |
M2/M3 | 4 | 1 | 0 | 1 | 25% | 50% |
Other | 81 | 27 | 17 | 10 | 33% | 67% |
SE | 6 | 0 | 2 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 55 | 23 | 15 | 6 | 42% | 80% |
$1.50 - $1.99 | 30 | 19 | 3 | 4 | 63% | 87% |
$2.00 - $2.99 | 133 | 48 | 29 | 24 | 36% | 76% |
$3.00 - $4.99 | 310 | 65 | 50 | 51 | 21% | 54% |
$5.00 - $7.99 | 282 | 34 | 49 | 45 | 12% | 45% |
$8.00 - $11.99 | 271 | 25 | 35 | 38 | 9% | 36% |
$12.00 - $19.99 | 285 | 9 | 27 | 41 | 3% | 27% |
$20.00+ | 366 | 6 | 19 | 40 | 2% | 18% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almost Blue | 3rd/7 | 27.6kg | 287 | 3rd/7 287m LITH | Lithgow | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almost Blue | 7th/8 | 27.6kg | 320 | 7th/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze Key | 7th/8 | 32.0kg | 520 | 7th/8 520m W/PK | Wentworth Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almost Blue | 8th/8 | 28.0kg | 320 | 8th/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze Key | 8th/8 | 32.0kg | 401 | 8th/8 401m RICH | Richmond | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/1745Show More |