Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 13 | 1 | 1 | 2 | 8% | 31% |
501m - 600m | 9 | 0 | 1 | 0 | 0% | 11% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2022 | 22 | 1 | 2 | 2 | 5% | 23% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
The Gardens | 12 | 1 | 1 | 1 | 8% | 25% |
Gosford | 4 | 0 | 0 | 1 | 0% | 25% |
Maitland | 3 | 0 | 0 | 0 | 0% | 0% |
Taree | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 18 | 1 | 2 | 2 | 6% | 28% |
Non Graded | 2 | 0 | 0 | 0 | 0% | 0% |
4th/5th Grade | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 1 | 1 | 0 | 0 | 100% | 100% |
$5.00 - $7.99 | 2 | 0 | 1 | 0 | 0% | 50% |
$8.00 - $11.99 | 3 | 0 | 1 | 0 | 0% | 33% |
$12.00 - $19.99 | 3 | 0 | 0 | 1 | 0% | 33% |
$20.00+ | 13 | 0 | 0 | 1 | 0% | 8% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon Yoda | 6th/8 | 33.2kg | 400 | 6th/8 400m GRDN | The Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yukon Yoda | 6th/7 | 33.3kg | 515 | 6th/7 515m GOSF | Gosford | NG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yukon Yoda | 8th/8 | 33.5kg | 400 | 8th/8 400m MAIT | Maitland | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yukon Yoda | 3rd/8 | 33.3kg | 388 | 3rd/8 388m GOSF | Gosford | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yukon Yoda | 6th/8 | 33.6kg | 400 | 6th/8 400m GRDN | The Gardens | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/22Show More |