Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 30 | 2 | 2 | 6 | 7% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2021 | 16 | 0 | 2 | 3 | 0% | 31% |
2022 | 14 | 2 | 0 | 3 | 14% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond | 15 | 1 | 2 | 2 | 7% | 33% |
Lithgow | 3 | 1 | 0 | 1 | 33% | 67% |
Richmond Straight | 10 | 0 | 0 | 3 | 0% | 30% |
Bathurst | 2 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 9 | 0 | 0 | 2 | 0% | 22% |
Maiden | 21 | 2 | 2 | 4 | 10% | 38% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 1 | 1 | 0 | 0 | 100% | 100% |
$3.00 - $4.99 | 3 | 0 | 0 | 1 | 0% | 33% |
$5.00 - $7.99 | 2 | 1 | 0 | 1 | 50% | 100% |
$8.00 - $11.99 | 6 | 0 | 0 | 1 | 0% | 17% |
$12.00 - $19.99 | 7 | 0 | 0 | 2 | 0% | 29% |
$20.00+ | 11 | 0 | 2 | 1 | 0% | 27% |
DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elite Dani | 6th/8 | 28.1kg | 320 | 6th/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Dani | 3rd/8 | 28.4kg | 320 | 3rd/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Dani | 3rd/7 | 28.2kg | 320 | 3rd/7 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Dani | 7th/8 | 28.5kg | 320 | 7th/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Dani | 4th/8 | 28.4kg | 287 | 4th/8 287m LITH | Lithgow | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/30Show More |