Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 504 | 57 | 72 | 85 | 11% | 42% |
401m - 500m | 1 | 0 | 0 | 0 | 0% | 0% |
501m - 600m | 92 | 5 | 7 | 18 | 5% | 33% |
601m - 700m | 6 | 0 | 0 | 2 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2021 | 151 | 20 | 11 | 28 | 13% | 39% |
2022 | 94 | 6 | 12 | 13 | 6% | 33% |
2023 | 154 | 16 | 20 | 27 | 10% | 41% |
2024 | 204 | 20 | 36 | 37 | 10% | 46% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Gawler | 323 | 31 | 40 | 57 | 10% | 40% |
Angle Park | 263 | 28 | 39 | 46 | 11% | 43% |
Murray Bridge | 17 | 3 | 0 | 2 | 18% | 29% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
OPEN | 5 | 1 | 0 | 2 | 20% | 60% |
5th Grade | 65 | 9 | 8 | 6 | 14% | 35% |
6th Grade | 233 | 20 | 23 | 47 | 9% | 39% |
TG1-4W | 93 | 12 | 15 | 17 | 13% | 47% |
Other | 74 | 5 | 16 | 14 | 7% | 47% |
4th/5th Grade | 6 | 0 | 1 | 1 | 0% | 33% |
Free For All | 2 | 0 | 0 | 2 | 0% | 100% |
SE | 17 | 2 | 3 | 0 | 12% | 29% |
Maiden | 79 | 11 | 11 | 13 | 14% | 44% |
2nd/3rd/4th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
3rd/4th/5th Grade | 3 | 0 | 0 | 1 | 0% | 33% |
Invitation | 16 | 1 | 1 | 0 | 6% | 13% |
P5 | 3 | 1 | 0 | 0 | 33% | 33% |
3rd/4th Grade | 1 | 0 | 0 | 0 | 0% | 0% |
Maiden/6th Grade | 4 | 0 | 0 | 2 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 2 | 1 | 0 | 1 | 50% | 100% |
$1.50 - $1.99 | 4 | 3 | 1 | 0 | 75% | 100% |
$2.00 - $2.99 | 38 | 12 | 6 | 10 | 32% | 74% |
$3.00 - $4.99 | 90 | 16 | 23 | 22 | 18% | 68% |
$5.00 - $7.99 | 92 | 14 | 16 | 13 | 15% | 47% |
$8.00 - $11.99 | 77 | 8 | 12 | 17 | 10% | 48% |
$12.00 - $19.99 | 112 | 4 | 18 | 15 | 4% | 33% |
$20.00+ | 186 | 3 | 3 | 27 | 2% | 18% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brindle Benny | 1st/8 | 30.1kg | 400 | 1st/8 400m GAWL | Gawler | OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fantastic Tommy | 1st/5 | 30.9kg | 400 | 1st/5 400m GAWL | Gawler | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back To Work | 3rd/7 | 27.8kg | 530 | 3rd/7 530m AP/K | Angle Park | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue Energy | 5th/5 | 28.1kg | 400 | 5th/5 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Let's Bail Out | 4th/5 | 29.0kg | 400 | 4th/5 400m GAWL | Gawler | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/603Show More |