DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Bron Boy | MX 472m BUL | Bulli | 2 | 472 | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamari Girl | 5 340m BUL | Bulli | 4 | 340 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamari Girl | 5 340m BUL | Bulli | 5 | 340 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 65 | 8 | 5 | 8 | 12% | 32% |
401m - 500m | 98 | 16 | 10 | 15 | 16% | 42% |
501m - 600m | 189 | 24 | 26 | 21 | 13% | 38% |
601m - 700m | 41 | 5 | 10 | 4 | 12% | 46% |
701+ | 29 | 8 | 4 | 8 | 28% | 69% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2006 | 15 | 2 | 2 | 1 | 13% | 33% |
2007 | 15 | 1 | 1 | 3 | 7% | 33% |
2008 | 17 | 1 | 0 | 0 | 6% | 6% |
2012 | 1 | 0 | 0 | 1 | 0% | 100% |
2013 | 16 | 7 | 2 | 4 | 44% | 81% |
2014 | 14 | 3 | 2 | 0 | 21% | 36% |
2015 | 31 | 2 | 7 | 1 | 6% | 32% |
2016 | 38 | 3 | 5 | 6 | 8% | 37% |
2017 | 48 | 8 | 5 | 7 | 17% | 42% |
2018 | 61 | 15 | 11 | 10 | 25% | 59% |
2019 | 34 | 5 | 3 | 5 | 15% | 38% |
2020 | 58 | 9 | 10 | 9 | 16% | 48% |
2021 | 16 | 1 | 2 | 1 | 6% | 25% |
2022 | 6 | 0 | 1 | 0 | 0% | 17% |
2023 | 16 | 1 | 1 | 1 | 6% | 19% |
2024 | 36 | 3 | 3 | 7 | 8% | 36% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Richmond | 97 | 9 | 16 | 10 | 9% | 36% |
Goulburn | 5 | 1 | 0 | 0 | 20% | 20% |
Bulli | 33 | 4 | 5 | 9 | 12% | 55% |
Dubbo | 19 | 4 | 1 | 1 | 21% | 32% |
Richmond Straight | 8 | 0 | 1 | 0 | 0% | 13% |
Ladbrokes Gardens | 2 | 1 | 0 | 0 | 50% | 50% |
Wentworth Park | 79 | 12 | 8 | 14 | 15% | 43% |
Bathurst | 121 | 21 | 18 | 12 | 17% | 42% |
Lithgow | 51 | 8 | 6 | 8 | 16% | 43% |
Moree | 1 | 0 | 0 | 0 | 0% | 0% |
Sandown | 2 | 0 | 0 | 1 | 0% | 50% |
Meadows | 1 | 1 | 0 | 0 | 100% | 100% |
MUDGEE | 2 | 0 | 0 | 1 | 0% | 50% |
Cowra | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 160 | 20 | 21 | 22 | 13% | 39% |
Mixed | 41 | 4 | 6 | 8 | 10% | 44% |
Maiden | 42 | 7 | 3 | 2 | 17% | 29% |
Non Graded | 67 | 12 | 14 | 5 | 18% | 46% |
4th/5th Grade | 77 | 15 | 7 | 12 | 19% | 44% |
M3 | 1 | 0 | 0 | 0 | 0% | 0% |
M2/M3 | 3 | 0 | 1 | 0 | 0% | 33% |
M1/M2/M3 | 9 | 2 | 1 | 0 | 22% | 33% |
3rd/4th Grade | 3 | 0 | 0 | 2 | 0% | 67% |
Free For All | 10 | 1 | 0 | 3 | 10% | 40% |
4th Grade | 5 | 0 | 1 | 1 | 0% | 40% |
SE | 1 | 0 | 0 | 1 | 0% | 100% |
Other | 3 | 0 | 1 | 0 | 0% | 33% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< $1.50 | 6 | 5 | 1 | 0 | 83% | 100% |
$1.50 - $1.99 | 11 | 8 | 0 | 0 | 73% | 73% |
$2.00 - $2.99 | 41 | 12 | 11 | 6 | 29% | 71% |
$3.00 - $4.99 | 86 | 18 | 16 | 12 | 21% | 53% |
$5.00 - $7.99 | 93 | 13 | 8 | 21 | 14% | 45% |
$8.00 - $11.99 | 55 | 2 | 8 | 6 | 4% | 29% |
$12.00 - $19.99 | 47 | 2 | 7 | 6 | 4% | 32% |
$20.00+ | 83 | 1 | 4 | 5 | 1% | 12% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Masri | 6th/8 | 31.6kg | 401 | 6th/8 401m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Bron Boy | 3rd/7 | 32.5kg | 520 | 3rd/7 520m RICH | Richmond | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Le Bron Boy | 2nd/8 | 32.6kg | 520 | 2nd/8 520m RICH | Richmond | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Masri | 8th/8 | 32.0kg | 401 | 8th/8 401m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamari Girl | 8th/8 | 26.6kg | 320 | 8th/8 320m RICH | Richmond | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/422Show More |