DOG | DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 163 | 11 | 15 | 16 | 7% | 26% |
401m - 500m | 7 | 0 | 0 | 1 | 0% | 14% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2021 | 87 | 3 | 7 | 8 | 3% | 21% |
2022 | 83 | 8 | 8 | 9 | 10% | 30% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Albion Park | 90 | 4 | 8 | 6 | 4% | 20% |
Ipswich | 53 | 6 | 5 | 9 | 11% | 38% |
Casino | 19 | 1 | 2 | 2 | 5% | 26% |
Capalaba | 8 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
5th Grade | 83 | 3 | 8 | 6 | 4% | 20% |
NOV | 20 | 3 | 1 | 3 | 15% | 35% |
Maiden | 10 | 1 | 2 | 1 | 10% | 40% |
4th/5th Grade | 14 | 0 | 1 | 2 | 0% | 21% |
M5 | 13 | 1 | 0 | 3 | 8% | 31% |
P5 | 13 | 1 | 1 | 1 | 8% | 23% |
3rd/4th Grade | 3 | 0 | 0 | 1 | 0% | 33% |
PN | 8 | 0 | 1 | 0 | 0% | 13% |
OPEN | 2 | 0 | 0 | 0 | 0% | 0% |
PM | 2 | 2 | 0 | 0 | 100% | 100% |
4th Grade | 2 | 0 | 1 | 0 | 0% | 50% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$2.00 - $2.99 | 4 | 1 | 0 | 1 | 25% | 50% |
$3.00 - $4.99 | 9 | 3 | 0 | 1 | 33% | 44% |
$5.00 - $7.99 | 11 | 1 | 3 | 1 | 9% | 45% |
$8.00 - $11.99 | 23 | 0 | 5 | 4 | 0% | 39% |
$12.00 - $19.99 | 31 | 3 | 3 | 4 | 10% | 32% |
$20.00+ | 92 | 3 | 4 | 6 | 3% | 14% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You May Annie | 7th/8 | 27.2kg | 331 | 7th/8 331m APSU | Albion Park | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep On Cruising | 7th/8 | 26.1kg | 331 | 7th/8 331m APSU | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delroy Supreme | 7th/8 | 24.6kg | 331 | 7th/8 331m APSU | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can't Control Me | 2nd/8 | 31.4kg | 331 | 2nd/8 331m APSU | Albion Park | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keep On Cruising | 5th/8 | 26.3kg | 395 | 5th/8 395m APWE | Albion Park | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/170Show More |