Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
< 400m | 34 | 5 | 3 | 3 | 15% | 32% |
401m - 500m | 16 | 0 | 0 | 2 | 0% | 13% |
501m - 600m | 4 | 0 | 0 | 1 | 0% | 25% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
2020 | 13 | 0 | 1 | 2 | 0% | 23% |
2021 | 41 | 5 | 2 | 4 | 12% | 27% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
Cannington | 30 | 4 | 2 | 3 | 13% | 30% |
Mandurah | 24 | 1 | 1 | 3 | 4% | 21% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
NOV | 22 | 3 | 1 | 1 | 14% | 23% |
5th/6th Grade | 8 | 0 | 0 | 1 | 0% | 13% |
4th/5th Grade | 3 | 0 | 0 | 1 | 0% | 33% |
5th Grade | 7 | 0 | 0 | 0 | 0% | 0% |
6th Grade | 9 | 0 | 1 | 3 | 0% | 44% |
Maiden | 3 | 1 | 1 | 0 | 33% | 67% |
LS6 | 1 | 1 | 0 | 0 | 100% | 100% |
LS5/6 | 1 | 0 | 0 | 0 | 0% | 0% |
Starts | Win | 2nd | 3rd | Win% | Place% | |
---|---|---|---|---|---|---|
$3.00 - $4.99 | 6 | 3 | 1 | 0 | 50% | 67% |
$5.00 - $7.99 | 6 | 0 | 0 | 3 | 0% | 50% |
$8.00 - $11.99 | 7 | 1 | 1 | 1 | 14% | 43% |
$12.00 - $19.99 | 4 | 0 | 1 | 0 | 0% | 25% |
$20.00+ | 29 | 1 | 0 | 2 | 3% | 10% |
DOG | PLC | BOX | WGT | DIST | DATE | PL/DIST/TRK | TRACK | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
He's A Hotshot | 6th/8 | N/A | 380 | 6th/8 380m CANN | Cannington | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twisted Odds | 6th/7 | N/A | 275 | 6th/7 275m CANN | Cannington | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desert Flyer | 3rd/8 | 33.5kg | 380 | 3rd/8 380m CANN | Cannington | 4/5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He's A Hotshot | 4th/6 | 31.6kg | 380 | 4th/6 380m CANN | Cannington | NOV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desert Flyer | 6th/8 | 33.5kg | 490 | 6th/8 490m MAND | Mandurah | 5/6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/54Show More |