TRACK RECORD | 19.48 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dana RocketNBT | 5 | Rodney Mcdonald | 24.40 | 20.18 | — | $2.00 | |||
2nd | Shift Worker20.49 | 5 | Peter Warner | 29.20 | 20.21 | 0.50 | $5.00 | |||
3rd | Istrid BaleNBT | 5 | Gordon Herbert | 26.80 | 20.69 | 7.25 | $7.00 | |||
4th | Mr. Bourbon19.99 | 5 | John Hill | 29.00 | 20.72 | 7.75 | $2.25 | |||
5th | Bogan Bella20.28 | 5 | Nathan Huntly | 26.50 | 20.94 | 10.75 | $2.50 | |||
6th | Dana Chill20.46 | 5 | Mark Newham | 27.00 | 21.02 | 12.00 | $7.00 | |||
7th | Electric Boots20.32 | 5 | Graeme Hughes | 25.20 | 21.18 | 14.25 | $7.00 | |||
8th | Cosmic Sky20.30 | 5 | Garry Sheather | 25.80 | 21.21 | 14.50 | $5.00 |
Race Time: | () | () | (20.18) |
Sectional Time: | 20.18 |
No in-running positions available for this race result |