TRACK RECORD | 29.07 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Dynamic Noah30.03 T: Jodie Lord R/T: FR | FR | 5 | Jodie Lord | 3332 | 7: 1-2-4 | 5.55 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 29.6kg | 520 | W/PK | 5 | 30.66 | 30.06 | 29.52 | 5.51 | 8.50 | My Baroque Love | 6232 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 29.4kg | 520 | W/PK | 5 | 30.31 | 29.84 | 29.54 | 5.57 | 6.50 | Depeche | 3433 | $9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 29.4kg | 520 | W/PK | 5 | 30.03 | 29.82 | 29.45 | 5.56 | 3.00 | Flash On By | 5333 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 29.3kg | 520 | W/PK | 5 | 30.31 | 30.01 | 29.62 | 5.53 | 4.25 | Irinka George | 1223 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 29.4kg | 350 | GOUL | 5 | 20.54 | 20.11 | 19.94 | 6.00 | Omega Jacob | 2444 | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.8kg | 520 | W/PK | 5 | 29.89 | 29.89 | 29.73 | 5.48 | 4.00 | Zipping Quincy | 1111 | $5.00 | 1st/7 | 29.5kg | 520 | W/PK | M | 30.12 | 30.12 | 29.58 | 5.51 | 6.25 | All The Cash | 2211 | $1.25 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Derry30.54 T: Tanya Nieuwendyk R/T: FR | FR | 5 | Tanya Nieuwendyk | 142 | 2: 1-1-0 | 5.72 |
Comment:Highly promising type and he will be very strong in the closing stages. Better for the run here last time, can follow the red through early, danger
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/5 | 33.2kg | 520 | W/PK | 5 | 30.54 | 29.86 | 29.52 | 5.72 | 9.75 | Blazin' Fire | 4542 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.2kg | 520 | RICH | 5 | 30.41 | 29.75 | 29.63 | 4.53 | 9.25 | Rema's Blue | 45884 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.8kg | 520 | RICH | M | 30.14 | 30.14 | 30.14 | 4.46 | 1.00 | Ulterior Motive | 43221 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 32.9kg | 622 | RICH | MX | 35.60 | 35.60 | 35.60 | 9.80 | 9.00 | Clearly Nathan | 3111 | $1.55 | 1st/6 | 33.0kg | 520 | W/PK | 5 | 30.22 | 30.22 | 29.71 | 5.61 | 0.75 | Dynamic Noah | 4521 | $5.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Of Nome30.43 T: Tomas Rees R/T: FR | FR | 5 | Tomas Rees | 4758 | 7: 0-1-1 | 5.57 |
Comment:Front running speedster and she is just not racing well enough. Unlikely to cross the red, suspect late, prefer to watch
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 28.0kg | 520 | W/PK | 5 | 31.28 | 30.06 | 29.52 | 5.52 | 17.25 | My Baroque Love | 4388 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.1kg | 320 | RICH | 5 | 19.02 | 18.70 | 17.90 | 2.14 | 4.50 | Appin Way | 1145 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.1kg | 401 | RICH | 5 | 23.89 | 22.98 | 22.64 | 7.07 | 13.00 | Knighted Storm | 4577 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.1kg | 320 | RICH | 5 | 18.58 | 18.48 | 18.13 | 2.10 | 1.50 | Rail Beyond | 554 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.8kg | 320 | RICH | 5 | 18.70 | 18.58 | 17.87 | 2.17 | 1.75 | Heleen's Pennies | 1142 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 27.6kg | 320 | RICH | 5 | 18.64 | 18.64 | 18.20 | 2.26 | 0.13 | Bonnie Pride | 4421 | $2.20 | 1st/8 | 28.3kg | 320 | RICH | M | 18.46 | 18.46 | 17.83 | 2.23 | 2.50 | Jumbuk Hellcat | 4411 | $2.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Trixie Mahack30.38 T: Glen Quirk R/T: FR | FR | 5 | Glen Quirk | 3272 | 6: 0-1-0 | 5.72 |
Comment:Steady record here but she is racing with confidence and the smaller line-up should help. Threat at nice odds.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 29.9kg | 520 | DAPT | 5 | 30.30 | 30.27 | 29.76 | 5.58 | 0.50 | Zipping Cruise | 4222 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 29.2kg | 520 | W/PK | 5 | 31.04 | 29.81 | 29.35 | 5.83 | 17.50 | Meniketti | 6767 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 29.4kg | 520 | DAPT | 5 | 30.48 | 30.14 | 30.02 | 5.62 | 4.75 | Dynamic Drummer | 6422 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 29.5kg | 520 | DAPT | MX | 30.59 | 29.94 | 29.78 | 5.58 | 9.25 | Macmerry | 4333 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.8kg | 520 | DAPT | MX | 30.76 | 30.17 | 30.04 | 5.74 | 8.25 | Siska Tommy | 6677 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.9kg | 440 | GOUL | M | 25.42 | 25.42 | 24.53 | 5.75 | 2.00 | Paua Of Tessa | 111 | $8.50 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
He's Unsure30.50 T: Billy Mcgovern R/T: FR | FR | 5 | Billy Mcgovern | 7442 | 2: 0-1-1 | 5.72 |
Comment:Lack of early speed is a worry and he doesn't win enough races. Likely to settle too far back early, prefer to watch
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 33.2kg | 515 | GRDN | 5 | 30.16 | 29.68 | 29.26 | 5.24 | 6.75 | Lochinvar Nugget | 5752 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 33.2kg | 603 | GOSF | MX | 35.43 | 35.14 | 34.57 | 9.33 | 4.25 | Knighted Storm | 554 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.0kg | 515 | GRDN | 5 | 30.19 | 29.84 | 29.84 | 5.20 | 5.00 | Maeve Baby | 77664 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 32.8kg | 600 | GRDN | MX | 36.15 | 34.38 | 34.38 | 9.80 | 25.25 | Canya Joyous | 7787 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 33.4kg | 600 | GRDN | 5 | 35.24 | 34.72 | 34.72 | 9.74 | 7.50 | Slick Rambo | 7554 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 33.3kg | 600 | GRDN | MX | 35.02 | 35.02 | 34.54 | 9.61 | 0.13 | Tarawi Aroura | 33321 | $5.50 | 1st/8 | 33.6kg | 515 | GRDN | M | 29.68 | 29.68 | 29.50 | 5.12 | 9.50 | Firing Comet | 4311 | $1.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Cochise Warrior30.67 T: Kim Mulrine R/T: GS | GS | 5 | Kim Mulrine | 13 | 2: 0-0-1 | 5.47 |
Comment:Never headed in his top debut win at Dapto and he was far from disgraced in his first look here last week. May not win but can run a drum
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 32.3kg | 520 | W/PK | 5 | 30.67 | 30.06 | 29.52 | 5.47 | 8.75 | My Baroque Love | 3123 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 32.7kg | 520 | DAPT | M | 30.20 | 30.20 | 30.19 | 5.49 | 1.75 | Zipping Beil | 1111 | $2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 32.2kg | 509 | NOR | NOV | 30.24 | 30.24 | 29.72 | 5.86 | 0.00 | Q3222 Sw | $2.70 | 1st/7 | 32.7kg | 520 | DAPT | M | 30.20 | 30.20 | 30.19 | 5.49 | 1.75 | Zipping Beil | 1111 | $2.25 | |
Comment:Still learning but he continues to improve and he has been in the money in all six runs here. Drawn to hold the lead and will be carving out time, yes